Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

This article presents the results of a meta-analysis of the existing research literature, in an effort to increase our understanding of the prevalence of domestic violence (DV) among pregnant women, and of risk factors associated with DV during pregnancy. Across 92 independent studies, the average reported prevalence of emotional abuse was 28.4%, physical abuse was 13.8%, and sexual abuse was 8.0%. Composite odds ratio effect sizes were calculated for the demographic, behavioral, and social risk factors identified by 55 independent studies. Both victimization and perpetration risk factors were analyzed. Abuse before pregnancy and lower education level were found to be strong predictors of abuse during pregnancy. Pregnancy being unintended by either the victim or the perpetrator, lower socioeconomic status, and being unmarried were found to be moderate predictors of abuse during pregnancy.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 175 9 1 185
Mar 2024 174 2 1 177
Feb 2024 123 2 3 128
Jan 2024 143 4 2 149
Dec 2023 184 5 0 189
Nov 2023 128 0 0 128
Oct 2023 120 1 5 126
Sep 2023 196 2 2 200
Aug 2023 119 0 0 119
Jul 2023 111 2 2 115
Jun 2023 134 1 1 136
May 2023 211 0 0 211
Apr 2023 249 0 1 250
Mar 2023 177 2 2 181
Feb 2023 158 2 3 163
Jan 2023 192 0 1 193
Dec 2022 152 1 2 155
Nov 2022 182 1 3 186
Oct 2022 185 2 8 195
Sep 2022 264 1 0 265
Aug 2022 156 2 1 159
Jul 2022 139 1 1 141
Jun 2022 195 0 0 195
May 2022 219 1 2 222
Apr 2022 158 1 1 160
Mar 2022 169 0 1 170
Feb 2022 175 0 2 177
Jan 2022 155 0 0 155
Dec 2021 80 1 0 81
Nov 2021 222 1 1 224
Oct 2021 241 4 5 250
Sep 2021 129 1 2 132
Aug 2021 97 0 0 97
Jul 2021 57 0 0 57
Jun 2021 74 1 0 75
May 2021 218 0 0 218
Apr 2021 193 1 1 195
Mar 2021 249 1 1 251
Feb 2021 185 0 0 185
Jan 2021 140 0 0 140
Dec 2020 170 1 0 171
Nov 2020 201 0 0 201
Oct 2020 132 1 1 134
Sep 2020 151 1 0 152
Aug 2020 78 1 0 79
Jul 2020 107 1 0 108
Jun 2020 110 0 0 110
May 2020 149 1 0 150
Apr 2020 102 0 0 102
Mar 2020 127 2 1 130
Feb 2020 93 2 0 95
Jan 2020 83 0 0 83
Dec 2019 75 1 1 77
Nov 2019 108 3 3 114
Oct 2019 88 3 0 91
Sep 2019 28 1 0 29
Aug 2019 29 0 0 29
Jul 2019 26 0 0 26
Jun 2019 46 0 0 46
May 2019 87 0 0 87
Apr 2019 45 0 0 45
Mar 2019 46 0 0 46
Feb 2019 41 1 1 43
Jan 2019 51 0 0 51
Dec 2018 41 1 0 42
Nov 2018 76 0 1 77
Oct 2018 14 2 2 18
Sep 2018 10 10 2 22
Focus
  PreviousNext