Print Subscription Prices for 2022
To purchase a subscription, please contact:
Isabelle Laurendeau
Business Development Manager
The CMAJ Group
1410 Blair Towers Place, Suite 500
Ottawa ON K1J 9B9
Tel 1-800-663-7336 ext.8441
subscriptions@cma.ca
CMAJ print subscriptions run on a calendar year (January-December) and are published monthly.
CMAJ 2023 Print | ||
CANADA | Price | Currency |
Student/resident | $176 | CAD |
Individual | $193 | CAD |
Institution | $221 | CAD |
USA | Price | Currency |
Student/resident | $212 | USD |
Individual | $232 | USD |
Institution | $263 | USD |
ROW | Price | Currency |
Student/resident | $254 | USD |
Individual | $278 | USD |
Institution | $311 | USD |
CMAJ and JAMC package prices
Launched in 2021, JAMC (Journal de l'association médicale canadienne) is a French language journal which contains certain key articles that have been translated from CMAJ. The paper version of JAMC is published six times a year. You can find information about JAMC here.
We are offering a 20% discount on a package print subscription to both journals.
CMAJ and JAMC Package Prices | ||
CANADA | Price | Currency |
Student/resident | $265 | CAD |
Individual | $290 | CAD |
Institution | $332 | CAD |
USA | Price | Currency |
Student/resident | $318 | USD |
Individual | $348 | USD |
Institution | $396 | USD |
ROW | Price | Currency |
Student/resident | $381 | USD |
Individual | $418 | USD |
Institution | $468 | USD |
Prices for JAMC only can be found here.
To purchase a subscription and for all enquiries, please contact: subscriptions@cma.ca