Print Subscription Prices for 2022
To purchase a subscription, please contact:
Isabelle Laurendeau
Business Development Manager
The CMAJ Group
1410 Blair Towers Place, Suite 500
Ottawa ON K1J 9B9
Tel 1-800-663-7336 ext.8441
subscriptions@cma.ca
CMAJ print subscriptions run on a calendar year (January-December) and are published monthly.
CMAJ 2022 Print | ||
CANADA | Price | Currency |
Student/resident | $168 | CAD |
Individual | $184 | CAD |
Institution | $210 | CAD |
USA | Price | Currency |
Student/resident | $202 | USD |
Individual | $221 | USD |
Institution | $251 | USD |
ROW | Price | Currency |
Student/resident | $242 | USD |
Individual | $265 | USD |
Institution | $296 | USD |
CMAJ and JAMC package prices
Launched in 2021, JAMC (Journal de l'association médicale canadienne) is a French language journal which contains certain key articles that have been translated from CMAJ. The paper version of JAMC is published six times a year. You can find information about JAMC here.
We are offering a 20% discount on a package print subscription to both journals.
CMAJ and JAMC Package Prices | ||
CANADA | Price | Currency |
Student/resident | $253 | CAD |
Individual | $276 | CAD |
Institution | $316 | CAD |
USA | Price | Currency |
Student/resident | $303 | USD |
Individual | $332 | USD |
Institution | $377 | USD |
ROW | Price | Currency |
Student/resident | $363 | USD |
Individual | $398 | USD |
Institution | $445 | USD |
Prices for JAMC only can be found here.
To purchase a subscription and for all enquiries, please contact: subscriptions@cma.ca