Table 2:

Hospital length of stay and level of care for patients admitted to hospital with multisystem inflammatory syndrome in children, according to time of admission

VariableNo. (%)* of patients admitted Mar. 1 to Oct. 31, 2020No. (%)* of patients admitted Nov. 1, 2020, to Mar. 7, 2021
Confirmed
n = 28
Probable
n = 92
All
n = 120
Confirmed
n = 78
Probable
n = 34
All
n = 112
Duration of fever before admission, d, median (IQR)5 (3–6)5 (3–6)5 (3–6)4 (3–5)5 (3–6)4 (3–6)
Total duration of fever, d, median (IQR)7 (6–9)6.5 (5–9.5)7(5–9)5.5 (4–8)6 (6–10)6 (4–8)
Duration of admission, d, median (IQR)8 (6.5–10)5 (3–7)5 (4–8)6 (4–8)7 (4–12)6 (4–9)
Highest level of care
 Ward admission18 (64.3)79 (85.9)97 (80.8)39 (50.0)23 (67.6)62 (55.4)
  No supplemental oxygen14 (50.0)76 (82.6)90 (75.0)33 (42.3)20 (58.9)53 (47.3)
  Supplemental oxygen4 (14.3)3 (3.3)7 (5.8)6 (7.7)3 (8.8)9 (8.0)
 ICU admission10 (35.7)13 (14.1)23 (19.2)39 (50.0)11 (32.4)50 (44.6)
  Observation with or without supplemental oxygen5 (17.8)2 (2.2)7 (5.8)11 (14.1)4 (11.8)15 (13.4)
  Vasopressors with or without supplemental oxygen3 (10.7)6 (6.5)9 (7.5)19 (24.4)6 (17.6)25 (22.3)
  Noninvasive ventilation and vasopressors0 (0)0 (0)0 (0)3 (3.8)1 (2.9)4 (3.6)
  Mechanical ventilation, no vasopressors0 (0)1 (1.1)1 (0.8)1 (1.3)0 (0)1 (0.9)
  Mechanical ventilation and vasopressors2 (7.1)1 (1.1)3 (3.3)4 (5.1)0 (0)4 (3.6)
  Admission not for MIS-C0 (0)3 (3.3)3 (3.3)1 (1.3)0 (0)1 (0.9)
Treatment
 Intravenous immunoglobulin25 (89.3)69 (75.0)94 (78.3)68 (87.2)32 (94.1)100 (89.3)
 Corticosteroids12 (42.8)37 (40.2)49 (40.8)57 (73.1)20 (58.8)77 (68.8)
 Anakinra0 (0)3 (3.3)3 (3.3)3 (3.8)4 (11.8)7 (6.2)
 None of the above2 (7.1)17 (18.5)19 (15.8)4 (5.1)1 (2.9)5 (4.5)
  • Note: ICU = intensive care unit, IQR = interquartile range, MIS-C = multisystem inflammatory syndrome in children.

  • * Unless indicated otherwise.

  • Many patients received a combination of these treatments.