Table 2:

Balance in covariates and standardized differences in matched pairwise cohorts

VariablesNo. (%) of patientsStandardized differenceNo. (%) of patientsStandardized differenceNo. (%) of patientsStandardized difference
Warfarin
n = 3654
DOAC
n = 3654
Warfarin
n = 3634
No OAC
n = 3634
DOAC
n = 8329
No OAC
n = 8329
Age > 80 yr2523 (69.1)2552 (69.8)0.022504 (68.9)2529 (69.6)0.015514 (66.2)5591 (67.1)0.02
Sex, male1585 (43.4)1596 (43.7)0.011579 (43.5)1571 (43.2)0.0043590 (43.1)3675 (44.1)0.02
Atrial fibrillation2881 (78.9)2824 (77.3)0.042852 (78.5)2870 (79.0)0.016763 (81.2)6812 (81.8)0.02
Cancer263 (7.2)257 (7.0)0.01262 (7.2)265 (7.3)0.003716 (8.6)711 (8.5)0.002
CAD1712 (46.9)1730 (47.4)0.011703 (46.9)1741 (47.9)0.023586 (43.1)3732 (44.8)0.04
COPD663 (18.1)677 (18.5)0.01652 (17.9)685 (18.9)0.021509 (18.1)1455 (17.5)0.02
CHF1685 (46.1)1668 (45.7)0.011661 (45.7)1641 (45.2)0.023015 (36.2)2901 (34.8)0.03
Dementia1109 (30.4)1131 (31.0)0.011102 (30.3)1087 (29.9)0.012747 (33.0)2818 (33.8)0.02
Diabetes1332 (36.5)1329 (36.4)0.0021326 (36.5)1314 (35.2)0.012891 (34.7)2984 (35.8)0.02
Hypertension2677 (73.3)2686 (73.5)0.012660 (73.2)2671 (73.5)0.016193 (74.4)6265 (75.2)0.02
Liver failure47 (1.3)39 (1.1)0.0247 (1.3)45 (1.2)0.00499 (1.2)99 (1.2)0.00
Multiple sclerosis9 (0.3)7 (0.2)0.018 (0.2)9 (0.3)0.0121 (0.3)15 (0.2)0.02
Parkinson125 (3.4)107 (2.9)0.03126 (3.5)105 (2.9)0.03368 (4.4)383 (4.6)0.01
Renal failure849 (23.2)846 (23.2)0.002846 (23.3)815 (22.4)0.021146 (13.8)1226 (14.7)0.03
Seizure125 (3.4)104 (2.9)0.03125 (3.4)104 (2.9)0.03262 (3.2)269 (3.2)0.004
Stroke (hemorrhagic)109 (3.0)106 (2.9)0.004109 (3.0)112 (3.1)0.004200 (2.4)199 (2.4)0.001
Stroke or TIA (ischemic)811 (22.2)800 (21.9)0.01798 (22.0)814 (22.4)0.011901 (22.8)1835 (22.0)0.02
VTE682 (18.7)669 (18.3)0.01852 (23.5)834 (23.0)0.02831 (10.0)840 (10.1)0.004
CCS ≥ 31286 (35.2)1273 (34.8)0.011276 (35.1)1299 (35.8)0.012534 (30.4)2542 (30.5)0.002
Clopidogrel79 (2.2)59 (1.6)0.0479 (2.2)76 (2.1)0.01177 (2.1)247 (3.0)0.05
Type of hospital0.020.030.005
 Small233 (6.4)176 (4.8)234 (6.4)177 (4.9)385 (4.6)363 (4.4)
 Community2561 (70.1)2617 (71.6)2548 (70.2)2623 (72.2)6115 (73.4)6142 (73.4)
 Academic860 (23.5)861 (23.6)852 (23.5)834 (23.0)1829 (22.0)1824 (21.9)
  • Note: CAD = coronary artery disease, CCS = Charlson Comorbidity Score, COPD = chronic obstructive pulmonary disease, CHF = congestive heart failure, DOAC = direct oral anticoagulant, OAC = oral anticoagulation, TIA = transient ischemic attack, VTE = venous thromboembolism.