Table 4:

Age-adjusted hazard ratios of mortality between men and women (reference), adjusting for smoking and cardiovascular disease

CountryModel 1: adjusted for ageModel a: adjusted for age, smoking, CVDModel b: adjusted for age, interaction between sex, smoking and CVD
No CVD, never smokerNo CVD, ever smokerCVD, never smokerCVD, ever smoker
Cuba1.5 (1.2–1.7)1.3 (1.1–1.6)1.5 (1.0–2.1)1.5 (1.1–2.2)1.4 (0.9–2.1)1.0 (0.7–1.4)
Dominican Republic1.6 (1.3–1.9)1.6 (1.3–1.9)1.3 (0.9–1.8)1.7 (1.2–2.2)1.7 (0.9–3.0)1.9 (1.1–3.2)
Mexico1.1 (0.8–1.4)1.0 (0.7–1.5)1.3 (0.8–2.0)0.7 (0.4–1.5)1.2 (0.5–2.8)0.2 (0.1–0.7)
Peru1.8 (1.3–2.4)1.8 (1.3–2.5)1.8 (1.2–2.8)1.7 (0.5–5.8)2.1 (1.1–4.0)1.3 (0.3–4.7)
Puerto Rico1.4 (1.1–1.7)1.2 (0.9–1.5)1.4 (0.9–2.1)0.8 (0.5–1.4)1.3 (0.8–2.1)1.1 (0.6–2.1)
United States1.4 (1.4–1.5)1.3 (1.2–1.3)1.2 (1.1–1.3)1.3 (1.2–1.4)1.2 (1.0–1.3)1.1 (1.0–1.2)
Venezuela1.8 (1.4–2.4)1.9 (1.4–2.6)1.8 (1.1–3.0)1.1 (0.6–2.0)3.7 (1.7–8.4)2.6 (1.3–5.2)
China1.3 (1.2–1.5)1.2 (1.0–1.4)1.1 (0.9–1.3)1.3 (0.9–1.8)1.5 (1.1–2.1)0.9 (0.6–1.5)
Israel1.5 (1.2–1.8)1.3 (1.1–1.7)1.3 (0.9–1.9)1.7 (1.1–2.8)1.1 (0.7–1.8)1.1 (0.6–1.9)
Japan2.4 (1.5–3.9)2.0 (1.1–3.6)3.0 (1.2–7.6)2.1 (0.6–6.8)1.8 (0.5–6.3)0.6 (0.2–2.2)
South Korea1.9 (1.7–2.2)1.6 (1.4–1.9)1.6 (1.3–1.9)1.4 (0.9–2.0)2.0 (1.4–3.0)1.5 (0.6–3.8)
Austria1.3 (1.0–1.6)1.2 (1.0–1.6)1.4 (1.0–2.0)1.0 (0.6–1.7)1.2 (0.6–2.3)0.9 (0.4–1.9)
Belgium1.8 (1.5–2.2)1.6 (1.3–2.1)1.3 (0.9–2.1)1.3 (0.9–2.1)2.1 (1.2–3.9)1.9 (1.0–3.5)
Czech Republic1.8 (1.5–2.2)1.6 (1.3–1.9)1.3 (0.9–1.8)2.0 (1.4–2.9)1.4 (1.0–2.1)2.0 (1.1–3.7)
Denmark1.3 (1.0–1.6)1.2 (1.0–1.5)0.9 (0.6–1.5)1.0 (0.8–1.4)2.4 (1.1–5.2)1.5 (1.0–2.4)
Estonia2.3 (1.8–2.9)1.6 (1.2–2.1)1.3 (0.7–2.3)2.1 (1.2–3.5)1.2 (0.7–2.2)2.0 (1.0–3.7)
France1.8 (1.4–2.2)1.5 (1.2–2.0)1.1 (0.7–1.6)1.9 (1.2–2.9)2.0 (1.3–3.2)1.5 (0.8–3.1)
Germany1.4 (1.1–1.9)1.3 (0.9–1.7)1.1 (0.7–1.9)1.1 (0.6–1.9)1.2 (0.6–2.4)1.5 (0.6–4.0)
Greece1.9 (1.5–2.5)1.7 (1.2–2.3)2.0 (1.3–3.1)2.9 (1.2–6.8)0.9 (0.5–1.6)2.8 (0.9–9.1)
Italy1.6 (1.3–1.9)1.3 (1.1–1.7)1.4 (1.0–2.0)1.6 (1.0–2.5)0.5 (0.2–1.0)1.6 (0.8–3.1)
Netherlands1.8 (1.4–2.3)1.8 (1.4–2.4)2.3 (1.4–3.7)1.3 (0.9–1.9)2.1 (0.9–4.7)1.9 (0.9–4.0)
Poland2.1 (1.7–2.4)1.7 (1.4–2.0)1.0 (0.7–1.4)2.0 (1.5–2.7)1.3 (0.8–2.3)2.2 (1.4–3.4)
Slovenia2.3 (1.3–4.1)2.0 (1.1–3.6)1.9 (0.8–4.7)3.3 (0.8–14.6)2.1 (0.6–7.1)0.4 (0.1–2.3)
Spain1.7 (1.5–1.9)1.7 (1.4–2.0)1.4 (1.1–1.8)2.3 (1.4–3.6)2.2 (1.4–3.3)1.5 (0.7–3.2)
Sweden1.3 (1.1–1.6)1.2 (1.0–1.4)1.2 (0.9–1.8)1.3 (0.9–1.7)0.9 (0.6–1.4)1.0 (0.6–1.7)
Switzerland2.1 (1.5–3.0)2.2 (1.5–3.2)2.0 (1.2–3.5)1.7 (0.9–3.2)2.1 (0.6–7.4)6.4 (0.9–48.5)
United Kingdom1.5 (1.4–1.6)1.4 (1.3–1.5)1.4 (1.2–1.7)1.3 (1.2–1.5)1.4 (1.0–1.8)1.3 (1.1–1.5)
Australia1.5 (1.4–1.6)1.3 (1.2–1.5)1.3 (1.1–1.5)1.3 (1.1–1.6)1.5 (1.1–2.1)1.1 (0.7–1.7)
Pooled estimate1.6 (1.5–1.7)1.4 (1.4–1.5)1.3 (1.3–1.4)1.4 (1.3–1.5)1.4 (1.3–1.6)1.3 (1.2–1.5)
I271.562.426.741.242.844.4
  • Note: CVD = cardiovascular disease.