Table 2:

Characteristics and rate per 100 000 population of firearm-related injuries stratified by intent*

CharacteristicAssault, no. (%)
n = 2188
Rate per 100 000 population (95% CI)Self-harm, no. (%)
n = 2009
Rate per 100 000 population (95% CI)Unintentional, no. (%)
n = 1981
Rate per 100 000 population (95% CI)Undetermined, no. (%)
n = 301
Rate per 100 000 population (95% CI)
Age group, yr
 < 1532 (1.5)0.10 (0.07–0.14)8 (0.4)0.03 (0.01–0.05)68 (3.4)0.21 (0.17–0.27)21 (7.0)0.07 (0.04–0.10)
 15–241016 (46.4)4.31 (4.05–4.59)160 (8.0)0.68 (0.58–0.79)823 (41.5)3.49 (3.26–3.74)111 (36.9)0.47 (0.39–0.57)
 25–34610 (27.9)2.53 (2.33–2.73)170 (8.5)0.70 (0.60–0.82)464 (23.4)1.92 (1.75–2.10)43 (14.3)0.18 (0.13–0.24)
 35–44275 (12.6)1.00 (0.88–1.13)305 (15.2)1.11 (0.99–1.24)277 (14.0)1.01 (0.89–1.13)41 (13.6)0.15 (0.11–0.20)
 45–54141 (6.4)0.51 (0.43–0.60)451 (22.4)1.62 (1.48–1.78)168 (8.5)0.60 (0.52–0.70)30 (10.0)0.11 (0.07–0.15)
 55–6468 (3.1)0.32 (0.25–0.41)384 (19.1)1.83 (1.65–2.03)113 (5.7)0.54 (0.44–0.65)30 (10.0)0.14 (0.10–0.20)
 65–7430 (1.4)0.22 (0.15–0.32)270 (13.4)1.99 (1.76–.24)53 (2.7)0.39 (0.29–0.51)15 (5.0)0.11 (0.06–0.18)
 75–8410 (0.4)0.12 (0.06–0.22)213 (10.6)2.51 (2.19–2.88)13 (0.6)0.15 (0.08–0.26)7 (2.3)0.08 (0.03–0.17)
 > 846 (0.3)0.19 (0.07–0.42)48 (2.4)1.55 (1.14–2.05)≤ 50.06 (0.01–0.23)≤ 50.10 (0.02–0.28)
Sex
 Female212 (9.7)0.23 (0.20–0.26)76 (3.8)0.08 (0.07–0.10)190 (9.6)0.21 (0.18–0.24)44 (14.6)0.05 (0.03–0.06)
 Male1976 (90.3)2.22 (2.13–2.32)1933 (96.2)2.17 (2.08–2.27)1791 (90.4)2.01 (1.92–211)257 (85.4)0.29 (0.25–0.33)
Neighbourhood income quintile
 1 (lowest)907 (41.4)2.58 (2.42–2.76)438 (21.8)1.24 (1.13–1.37)707 (35.7)2.01 (1.87–2.17)89 (29.6)0.25 (0.20–0.31)
 2501 (22.9)1.41 (1.29–1.54)422 (21.0)1.19 (1.08–1.31)400 (20.2)1.12 (1.02–1.24)60 (19.9)0.17 (0.13–0.22)
 3355 (16.2)0.99 (0.89–1.10)421 (21.0)1.17 (1.06–1.29)388 (19.6)1.08 (0.97–1.19)58 (19.3)0.16 (0.12–0.21)
 4231 (10.6)0.62 (0.54–0.70)377 (18.8)1.01 (0.91–1.12)248 (12.5)0.66 (0.58–0.75)52 (17.3)0.14 (0.10–0.18)
 5 (highest)152 (6.9)0.42 (0.35–0.49)322 (16.0)0.89 (0.79–0.99)218 (11.0)0.60 (0.52–0.68)37 (12.3)0.10 (0.07–0.14)
Rurality
 Large urban1939 (88.6)1.49 (1.42–1.55)815 (40.6)0.62 (0.58–0.67)1404 (70.9)1.08 (1.02–1.13)184 (61.1)0.14 (0.12–0.16)
 Small urban130 (5.9)0.37 (0.31–0.44)640 (31.8)1.82 (1.68–1.96)345 (17.4)0.98 (0.88–1.09)61 (20.3)0.17 (0.13–0.22)
 Rural52 (2.4)0.38 (0.28–0.49)446 (22.2)3.23 (2.94–3.55)175 (8.8)1.27 (1.09–1.47)44 (14.6)0.32 (0.23–0.43)
 Missing67 (3.1)4.18 (3.24–5.31)108 (5.4)6.74 (5.53–8.14)57 (2.9)3.56 (2.70–4.61)12 (4.0)0.75 (0.39–1.31)
Died694 (31.7)1842 (91.7)141 (7.1)42 (14.0)
  • Note: CI = confidence interval.

  • * Classified as assault, unintentional, self-harm or undetermined using International Statistical Classification of Diseases and Related Health Problems, 10th Revision, enhanced Canadian version codes.18 Intent was unknown in 4 cases.

  • Data missing for 96 people.

  • Assessed with the Rurality Index for Ontario.22