Table 1:

Descriptive characteristics of the Canadian Census Health and Environment Cohorts

CharacteristicCohort; no. (%) of events/respondents*
19911996200120062011
Men
Observations1 237 6751 466 1651 445 0401 797 8052 018 405
Premature deaths38 21541 12537 24545 11045 205
Preventable deaths (avoidable)19 70220 49518 46522 90022 410
Amenable deaths (avoidable)90559570839510 1159795
Age, yr
 25–34355 490 (28.7)349 235 (23.8)278 065 (19.2)358 855 (20.0)402 275 (19.9)
 35–44339 215 (27.4)413 165 (28.2)399 530 (27.6)440 440 (24.5)428 990 (21.3)
 45–54231 770 (18.7)325 785 (22.2)358 960 (24.8)457 960 (25.5)508 575 (25.2)
 55–64181 515 (14.7)215 370 (14.7)237 565 (16.4)338 950 (18.9)425 365 (21.1)
 65–74129 695 (10.5)162 605 (11.1)170 920 (11.8)201 595 (11.2)253 205 (12.5)
Income quintile
 Q5 (highest)256 895 (20.8)305 520 (20.8)301 285 (20.8)376 570 (20.9)420 910 (20.9)
 Q4255 880 (20.7)304 545 (20.8)299 740 (20.7)371 770 (20.7)417 520 (20.7)
 Q3255 555 (20.6)302 230 (20.6)297 400 (20.6)367 485 (20.4)410 740 (20.3)
 Q2249 270 (20.1)290 490 (19.8)287 480 (19.9)352 795 (19.6)395 230 (19.6)
 Q1 (lowest)220 080 (17.8)263 385 (18.0)259 130 (17.9)329 185 (18.3)374 000 (18.5)
Education
 Postsecondary degree192 635 (15.6)243 945 (16.6)270 030 (18.7)379 620 (21.1)507 690 (25.2)
 Some postsecondary375 615 (30.3)469 780 (32.0)483 565 (33.5)675 970 (37.6)782 545 (38.8)
 High school diploma229 055 (18.5)276 665 (18.9)277 255 (19.2)389 480 (21.7)426 085 (21.1)
 Less than high school440 375 (35.6)475 775 (32.5)414 195 (28.7)352 735 (19.6)302 090 (15.0)
Women
Observations1 240 0851 541 8601 513 8551 876 3002 146 855
Premature deaths19 72924 81523 80030 37031 645
Preventable deaths (avoidable)76559770924012 52513 015
Amenable deaths (avoidable)65807675719088259045
Age, yr
 25–34387 760 (31.3)376 285 (24.4)309 465 (20.4)378 680 (20.2)428 915 (20.0)
 35–44352 615 (28.4)433 165 (28.1)427 955 (28.3)458 110 (24.4)458 085 (21.3)
 45–54217 060 (17.5)330 210 (21.4)366 010 (24.2)473 160 (25.2)539 380 (25.1)
 55–64154 180 (12.4)219 330 (14.2)230 295 (15.2)346 965 (18.5)450 790 (21.0)
 65–74128 465 (10.4)182 875 (11.9)180 130 (11.9)219 390 (11.7)269 690 (12.6)
Income quintile
 Q5 (highest)238 660 (19.2)296 090 (19.2)290 465 (19.2)358 230 (19.1)412 130 (19.2)
 Q4239 690 (19.3)297 070 (19.3)292 075 (19.3)363 095 (19.4)415 550 (19.4)
 Q3239 990 (19.4)299 370 (19.4)294 390 (19.4)367 320 (19.6)422 305 (19.7)
 Q2246 285 (19.9)311 135 (20.2)304 290 (20.1)382 040 (20.4)437 845 (20.4)
 Q1 (lowest)275 465 (22.2)338 200 (21.9)332 640 (22.0)405 615 (21.6)459 030 (21.4)
Education
 Postsecondary degree152 195 (12.3)215 775 (14.0)262 125 (17.3)396 465 (21.1)567 460 (26.4)
 Some postsecondary348 560 (28.1)460 680 (29.9)487 680 (32.2)671 925 (35.8)791 080 (36.8)
 High school diploma303 375 (24.5)360 080 (23.4)344 320 (22.7)462 080 (24.6)495 630 (23.1)
 Less than high school435 955 (35.2)505 335 (32.8)419 740 (27.7)345 835 (18.5)292 680 (13.6)
  • * Reported frequencies are randomly rounded to the nearest 5, as per Statistics Canada requirements.