Table 1:

Characteristics of patients who tested positive for severe acute respiratory syndrome coronavirus 2 and control patients

CharacteristicNo. (%) of patients*Crude OR (95% CI)
Control patients
n = 134
SARS-CoV-2-positive patients
n = 134
Age, yr, median (IQR)57.2 (42.6–64.4)57.1 (41.2–64.5)
Sex
 Female81 (60.4)70 (52.2)1.0 (Ref.)
 Male53 (39.6)64 (47.8)1.3 (0.8–2.1)
Smoking
 Never smoked75 (56.0)75 (56.0)1.0 (Ref.)
 Past smoker46 (34.3)44 (32.8)0.9 (0.5–1.7)
 Active smoker13 (9.7)15 (11.2)1.1 (0.5–2.4)
Seasonal allergies20 (14.9)16 (11.9)0.8 (0.4–1.6)
Allergy to furry animals17(12.7)12 (9.0)0.6 (0.3–1.5)
Year-round nasal congestion14 (10.4)18 (13.4)1.3 (0.6–2.7)
Year-round nasal drip16 (11.9)15 (11.2)0.9 (0.4–1.9)
Long-term use of nasal corticosteroid sprays
 No122 (91.0)124 (92.5)1.0 (Ref.)
 Occasionally6 (4.5)3 (2.2)0.5 (0.1–2..0)
 Continuous use6 (4.5)7 (5.2)1.2 (0.4–3.5)
Signs and symptoms (within 72 h before or after SARS-CoV-2 testing)
 Anosmia6 (4.5)69 (51.5)32.5 (8.0–132.7)
 Dysgeusia9 (6.7)85 (63.4)16.2 (6.6–40.0)
 Anosmia and/or dysgeusia11 (8.2)87 (64.9)20.0 (7.3–54.6)
 Asthenia58 (43.3)104 (77.6)3.9 (2.2–6.7)
 Myalgia29 (21.6)76 (56.7)4.9 (2.6–9.2)
 Arthralgia19 (14.2)37 (27.6)2.2 (1.2–4.1)
 Chest pain30 (22.4)35 (26.1)1.2 (0.7–2.2)
 Dyspnea49 (36.6)56 (41.8)1.2 (0.8–2.0)
 Chills32 (23.9)71 (53.0)2.7 (1.7–4.7)
 Fever (subjective)35 (26.1)46 (34.3)1.5 (0.9–2.6)
 Fever (objective)20 (14.9)50 (37.3)2.9 (1.6–5.1)
 Nasal congestion56 (41.8)58 (43.3)1.1 (0.6–1.9)
 Nasal drip73 (54.5)60 (44.8)0.6 (0.3–1.0)
 Sneezing58 (43.3)53 (39.6)0.8 (0.5–1.4)
 Sore throat72 (53.7)60 (44.8)0.7 (0.4–1.1)
 Cough96 (71.6)97 (72.4)1.0 (0.6–1.7)
 Sputum production43 (32.1)40 (29.8)0.9 (0.6–1.5)
 Loss of appetite26 (19.4)75 (56.0)4.1 (2.4–7.0)
 Nausea17 (12.7)40 (29.8)2.9 (1.5–5.6)
 Vomiting5 (3.7)9 (6.7)1.8 (0.6–5.4)
 Diarrhea31 (23.1)60 (44.8)2.7 (1.6–4.7)
 Headaches62 (46.3)87 (64.9)2.9 (1.3–3.4)
 Red eyes3 (2.2)1 (0.7)0.3 (0.0–3.2)
 Rash6 (4.5)8 (6.0)1.4 (0.4–4.4)
 Vertigo or dizziness14 (10.4)27 (20.1)2.3 (1.1–4.8)
 Blurred vision9 (6.7)6 (4.5)0.7 (0.2–1.9)
 Loss of temperature sensation in face1 (0.7)5 (3.7)5.0 (0.6–42.9)
  • Note: CI = confidence interval, IQR = interquartile range, OR = odds ratio, Ref. = reference, SARS-CoV-2 = severe acute respiratory syndrome coronavirus 2.

  • * Except where noted otherwise.