Relation between epidemic trajectory, resource availability and mortality
Resource scenario | No. of days until resource was unavailable | No. of deaths | |||
---|---|---|---|---|---|
ICU beds | Ventilators | Ward beds | While waiting for needed resources | While receiving needed resources | |
Base case | |||||
Best case | Never | Never | Never | 0 | 353 |
Expected | Never | Never | Never | 0 | 528 |
Worst case | 19 | 14 | 26 | 13 321 | 1060 |
Surge | |||||
Best case | Never | Never | Never | 0 | 353 |
Expected | Never | Never | Never | 0 | 528 |
Worst case | 25 | 19 | 28 | 8605 | 2608 |
Vast increase | |||||
Best case | Never | Never | Never | 0 | 353 |
Expected | Never | Never | Never | 0 | 528 |
Worst case | 34 | 27 | Never | 1876 | 4966 |
Note: ICU = intensive care unit.