Table 2:

End-of-life care delivered to people of Chinese ethnicity compared with that delivered to others from the general population in Ontario, Canada, between 2004 and 2015

CharacteristicNo. (%) of decedentsUnadjusted absolute difference, % (95% CI)Adjusted relative risk (95% CI)*
General population
n = 936 974
Chinese ethnicity
n = 18 959
Location of death
 ICU95 100 (10.1)2578 (13.6)3.4 (3.0 to 3.9)1.21 (1.15 to 1.27)
 Hospital323 279 (34.5)7773 (41.0)6.5 (5.8 to 7.2)1.11 (1.09 to 1.13)
 Long-term care75 058 (8.0)1628 (8.6)0.6 (0.2 to 1.0)0.97 (0.91 to 1.03)
 Home381 545 (40.7)5805 (30.6)−10.1 (−10.8 to −9.4)0.83 (0.80 to 0.87)
 Other61 992 (6.6)1175 (6.2)−0.4 (−0.8 to −0.1)1.04 (0.98 to 1.11)
Interventions received in final 6 months of life
 Hospital admission638 684 (68.2)14 271 (75.3)7.1 (6.5 to 7.7)1.05 (1.04 to 1.06)
 ICU admission181 002 (19.3)4017 (21.2)1.9 (1.3 to 2.5)1.05 (1.01 to 1.09)
 Mechanical ventilation129 205 (13.8)3450 (18.2)4.4 (3.9 to 5.0)1.15 (1.10 to 1.20)
 Dialysis32 596 (3.5)851 (4.5)1.0 (0.7 to 1.3)1.18 (1.09 to 1.27)
 Percutaneous feeding tube28 366 (3.0)975 (5.1)2.1 (1.8 to 2.4)1.27 (1.19 to 1.36)
 Tracheostomy10 465 (1.1)318 (1.7)0.6 (0.4 to 0.7)1.13 (1.00 to 1.28)
 CPR23 459 (2.5)733 (3.9)1.4 (1.1 to 1.6)1.17 (1.07 to 1.27)
 Palliative care279 619 (29.8)6895 (36.4)6.5 (5.8 to 7.2)1.07 (1.05 to 1.09)
  • Note: CI = confidence interval, CPR = cardiopulmonary resuscitation, ICU = intensive care unit.

  • * Calculated from a modified Poisson regression model with generalized estimating equations. The model adjusted for age, sex, category of cause of death, immigration status, urbanization of address and income quintile.

  • Other locations of death include complex continuing care and hospice.