Baseline characteristics of participants from the Copenhagen General Population Study,17 by blood lymphocyte count
Characteristic | No. (%) of participants* | ||
---|---|---|---|
Participants with lymphopenia (lymphocyte count < 1.1 × 109/L) n = 2647 | Reference group (lymphocyte count = 1.1–3.7 × 109/L) n = 102 879 | Participants with lymphocytosis (lymphocyte count > 3.7 × 109/L) n = 2610 | |
Blood lymphocyte count, × 109/L; median (IQR) | 1.0 (0.1–1.09) | 2.1 (1.1–3.69) | 4.0 (3.7–125) |
Age, yr; median (IQR) | 68 (58–77) | 58 (48–67) | 58 (48–66) |
Male sex | 1465 (55) | 46 145 (45) | 986 (38) |
Ever smoked | 1529 (58) | 59 102 (57) | 1951 (75) |
Cumulative smoking, pack-years;† median (IQR) | 16 (5–32) | 15 (6–30) | 25 (13–40) |
Alcohol consumption > 168 g/wk for men, > 84 g/wk for women‡ | 1081 (41) | 40 261 (39) | 938 (36) |
Body mass index, kg/m2; median (IQR) | 25 (23–28) | 26 (23–28) | 27 (24–30) |
Plasma C-reactive protein, mg/L; median (IQR) | 1.6 (1.0–3.4) | 1.4 (0.9–2.2) | 1.8 (1.2–3.4) |
Blood neutrophil count, × 109/L; median (IQR) | 3.7 (2.9–4.8) | 4.0 (3.3–4.9) | 5.0 (4.1–6.1) |
Any recent infection | 136 (5) | 3969 (4) | 139 (5) |
Diabetes | 164 (6) | 3717 (4) | 125 (5) |
Systolic blood pressure, mm Hg; median (IQR) | 142 (128–158) | 140 (126–155) | 141 (128–158) |
Plasma cholesterol, mmol/L; median (IQR) | 5.3 (4.5–6.0) | 5.5 (4.8–6.3) | 5.8 (5.1–6.5) |
Plasma triglycerides, mmol/L; median (IQR) | 1.2 (0.9–1.8) | 1.4 (0.9–2.0) | 1.8 (1.2–2.7) |
High income§ | 1288 (49) | 65 389 (64) | 1499 (57) |
High leisure-time physical activity¶ | 1257 (48) | 53 066 (52) | 1053 (40) |
More than 12 years of education | 2063 (78) | 81 132 (79) | 1842 (71) |
Comorbidity** | 2095 (79) | 55 635 (54) | 1819 (70) |
Note: IQR = interquartile range.
↵* Unless specified otherwise.
↵† Only ever smokers.
↵‡ Values from the The Danish State Health Authority (latest national recommendations available at www.sst.dk/da/Udgivelser/2018/Forebyggelsespakke-Alkohol [in Danish]).
↵§ Greater than or equal to 400 000 Danish krone/household.
↵¶ More than 4 hours of physical activity a week.
↵** Defined as participants with any comorbidity or with routine blood test results outside the reference range.