Hazard ratios for major adverse cardiovascular events, by predicted fat mass index quartiles
Fat mass index quartile | No. of events | Incidence rate, % | HR (95% CI) | |||
---|---|---|---|---|---|---|
Model 1* | Model 2† | Model 3‡ | Model 4§ | |||
1 | 416 | 16.4 | Ref. | Ref. | Ref. | Ref. |
2 | 437 | 17.2 | 1.06 (0.93–1.22) | 1.05 (0.92–1.21) | 1.06 (0.93–1.21) | 1.12 (0.96–1.29) |
3 | 445 | 17.5 | 1.09 (0.95–1.25) | 1.10 (0.96–1.26) | 1.09 (0.95–1.25) | 1.21 (1.02–1.43) |
4 | 503 | 19.8 | 1.26 (1.10–1.43) | 1.31 (1.15–1.50) | 1.30 (1.14–1.48) | 1.53 (1.23–1.91) |
p value for trend | 0.00 | 0.00 | 0.00 | 0.00 |
Note: CI = confidence interval, HR = hazard ratio, Ref. = reference.
↵* Unadjusted.
↵† Adjusted for age, ethnicity and sex.
↵‡ Adjusted for age, ethnicity, sex, treatment group, hypertension, hyperlipidemia, smoking, previous cardiovascular disease, previous heart failure, height and fasting blood glucose.
↵§ Adjusted using characteristics for Model 3 by adding to fat mass index.