Baseline characteristics of included participants with type 2 diabetes mellitus
Characteristic | Total no. (%)of participants* n = 10 251 | No. (%) of male participants* n = 6299 | No. (%) of female participants* n = 3952 | p value |
---|---|---|---|---|
Lean BMI, mean ± SD; kg/m2 | 19.6 ± 2.94 | 21.0 ± 2.60 | 17.5 ± 2.05 | < 0.05 |
Fat mass index, mean ± SD; kg | 12.0 ± 4.02 | 9.97 ± 2.68 | 15.2 ± 3.69 | < 0.05 |
Age, yr; mean ± SD | 62.8 ± 6.65 | 63.0 ± 6.81 | 62.6 ± 6.38 | < 0.05 |
Intensive glucose control | 5128 (50.0) | 3145 (49.9) | 1983 (50.2) | 0.8 |
Ethnicity | < 0.05 | |||
White | 6393 (62.4) | 4234 (67.2) | 2159 (54.6) | |
Nonwhite | 3858 (37.6) | 2065 (32.8) | 1793 (45.4) | |
Median duration of diabetes, mean ± SD; yr | 10.8 ± 7.6 | 10.8 ± 7.60 | 10.8 ± 7.6 | 0.8 |
Hypertension | 7726 (75.4) | 4630 (73.5) | 3096 (78.3) | < 0.05 |
Hyperlipidemia | 7165 (69.9) | 4452 (70.7) | 2713 (68.6) | < 0.05 |
Previous cardiac events | 3609 (35.2) | 2586 (41.1) | 1023 (25.9) | < 0.05 |
Current smoker | 1429 (13.9) | 961 (15.3) | 468 (11.8) | < 0.05 |
History of heart failure | 494 (4.8) | 309 (4.90) | 185 (4.7) | 0.3 |
Proteinuria | 2035 (19.9) | 1286 (20.4) | 749 (19.0) | < 0.05 |
Depression | 2421 (23.6) | 1261 (20.0) | 1160 (29.4) | < 0.05 |
Heart rate, mean ± SD; bpm | 72.7 ± 11.8 | 71.8 ± 11.9 | 74.1 ± 11.3 | < 0.05 |
Systolic blood pressure, mean ± SD; mm Hg | 136 ± 17.1 | 135.6 ± 16.6 | 137.5 ± 17.9 | < 0.05 |
Diastolic blood pressure, mean ± SD; mm Hg | 74.9 ± 10.7 | 74.6 ± 10.7 | 75.3 ± 10.6 | < 0.05 |
Glycated hemoglobin, mean ± SD; % | 8.30 ± 1.06 | 8.27 ± 1.04 | 8.34 ± 1.07 | < 0.05 |
GFR, mean ± SD; mL/min | 91.0 ± 27.2 | 90.9 ± 22.9 | 91.2 ± 32.8 | 0.6 |
FPG, mean ± SD; mg/dL | 175 ± 56.2 | 176 ± 57.0 | 174 ± 54.8 | < 0.05 |
Cholesterol, mean ± SD; mg/dL | ||||
Total | 183 ± 41.9 | 177 ± 40.1 | 194 ± 42.4 | < 0.05 |
Low-density lipoprotein | 104 ± 33.9 | 101 ± 32.4 | 111 ± 35.3 | < 0.05 |
High-density lipoprotein | 41.9 ± 11.6 | 38.6 ± 9.65 | 47.1 ± 12.6 | < 0.05 |
Note: BMI = body mass index, FPG = fasting plasma glucose, GFR = glomerular filtration rate, SD = standard deviation.
↵* Unless specified otherwise.