Baseline characteristics of patients with a diagnosis of diabetes, peripheral artery disease or both who underwent lower-extremity amputations
Characteristic | No. (%) of patients* | |
---|---|---|
Any amputation n = 20 062 | Major amputation n = 12 786 | |
Age, yr, mean ± SD | 68.7 ± 12.4 | 69.8 ± 12.3 |
Sex, female | 6497 (32.4) | 4349 (34.0) |
Rural residence† | n = 20 040 3775 (18.8) | n = 12 769 2215 (17.3) |
Neighbourhood income quintile† | n = 19 818 | n = 12 619 |
1 (lowest) | 5529 (27.9) | 3621 (28.7) |
2 | 4264 (21.5) | 2660 (21.1) |
3 | 3761 (19.0) | 2419 (19.2) |
4 | 3414 (17.2) | 2148 (17.0) |
5 (highest) | 2850 (14.4) | 1771 (14.0) |
Immigrant | 878 (4.4) | 573 (4.5) |
Long-term care residence | 1737 (8.7) | 1572 (12.3) |
Charlson Comorbidity Index score | ||
0 | 1357 (6.8) | 478 (3.7) |
1 | 3096 (15.4) | 2079 (16.3) |
≥ 2 | 15 609 (77.8) | 10 229 (80.0) |
PAD and diabetes | ||
PAD | 18 822 (93.8) | 12 374 (96.8) |
Diabetes | 16 408 (81.8) | 9967 (78.0) |
PAD and diabetes | 15 168 (75.6) | 9555 (74.7) |
Previous peripheral revascularization | 3502 (17.5) | 2962 (23.2) |
Previous minor limb amputation | 526 (2.6) | 2085 (16.3) |
Previous major limb amputation | 379 (1.9) | 326 (2.5) |
Comorbid conditions | ||
Coronary artery disease | 3893 (19.4) | 2882 (22.5) |
Cerebrovascular disease | 990 (4.9) | 713 (5.6) |
Congestive heart failure | 6648 (33.1) | 4797 (37.5) |
Hypertension | 16 271 (81.1) | 10 718 (83.8) |
COPD | 6521 (32.5) | 4561 (35.7) |
Chronic kidney disease | 3305 (16.5) | 2536 (19.8) |
Dialysis | 2393 (11.9) | 1867 (14.6) |
Note: COPD = chronic obstructive pulmonary disease, PAD = peripheral artery disease, SD = standard deviation.
↵* Unless stated otherwise.
↵† Missing values: rural residence, 22 (0.1%) for any amputation and 17 (0.1%) for major amputation; neighbourhood income quintile, 244 (1.2%) for any amputation and 167 (1.3%) for major amputation.