Table 2:

Thirty–day perioperative complications overall and by type of surgery

OutcomeNo. (%, 95% CI) of patients
All surgeries
n = 40 004
Type of major surgeryLow-risk surgery only
n = 14 383
General
n = 7950
Vascular
n = 2642
Neurosurgery
n = 2341
Orthopedic
n = 6982
Thoracic
n = 1165
Urology or gynecology
n = 4827
Major bleeding6238 (15.6, 15.2–16.0)1454 (18.3, 17.5–19.2)666 (25.2, 23.6–26.9)419 (17.9, 16.4–19.5)2164 (31.0, 29.9–32.1)119 (10.2, 8.6–12.1)658 (13.6, 12.7–14.6)876 (6.1, 5.7–6.5)
MINS5191 (13.0, 12.7–13.3)980 (12.3, 11.6–13.1)633 (24.0, 22.4–25.6)301 (12.9, 11.6–14.3)1257 (18.0, 17.1–18.9)231 (19.8, 17.6–22.2)503 (10.4, 9.6–11.3)1335 (9.3, 8.8–9.8)
Sepsis1783 (4.5, 4.3–4.7)783 (9.8, 9.2–10.5)140 (5.3, 4.5–6.2)132 (5.6, 4.8–6.6)258 (3.7, 3.3–4.2)54 (4.6, 3.6–6.0)162 (3.4, 2.9–3.9)293 (2.0, 1.8–2.3)
Infection without sepsis2171 (5.4, 5.2–5.7)632 (7.9, 7.4–8.6)152 (5.8, 4.9–6.7)102 (4.4, 3.6–5.3)508 (7.3, 6.7–7.9)44 (3.8, 2.8–5.0)261 (5.4, 4.8–6.0)493 (3.4, 3.1–3.7)
Acute kidney injury with dialysis118 (0.3, 0.2–0.4)49 (0.6, 0.5–0.8)25 (0.9, 0.6–1.4)4 (0.2, 0.1–0.4)14 (0.2, 0.1–0.3)3 (0.3, 0.1–0.8)7 (0.1, 0.1–0.3)17 (0.1, 0.1–0.2)
Stroke132 (0.3, 0.3–0.4)20 (0.3, 0.2–0.4)25 (0.9, 0.6–1.4)34 (1.5, 1.0–2.0)24 (0.3, 0.2–0.5)5 (0.4, 0.2–1.0)7 (0.1, 0.1–0.3)18 (0.1, 0.1–0.2)
Venous thromboembolism299 (0.7, 0.7–0.8)71 (0.9, 0.7–1.1)15 (0.6, 0.3–0.9)22 (0.9, 0.6–1.4)114 (1.6, 1.4–2.0)5 (0.4, 0.2–1.0)38 (0.8, 0.6–1.1)39 (0.3, 0.2–0.4)
Congestive heart failure372 (0.9, 0.8–1.0)113 (1.4, 1.2–1.7)46 (1.7, 1.3–2.3)5 (0.2, 0.1–0.5)120 (1.7, 1.4–2.1)12 (1.0, 0.6–1.8)30 (0.6, 0.4–0.9)53 (0.4, 0.3–0.5)
New, clinically important atrial fibrillation370 (0.9, 0.8–1.0)145 (1.8, 1.6–2.1)47 (1.8, 1.3–2.4)9 (0.4, 0.2–0.7)89 (1.3, 1.0–1.6)35 (3.0, 2.2–4.1)29 (0.6, 0.4–0.9)28 (0.2, 0.1–0.3)
Death715 (1.8, 1.7–1.9)240 (3.0, 2.7–3.4)73 (2.8, 2.2–3.5)62 (2.6, 2.1–3.4)124 (1.8, 1.5–2.1)20 (1.7, 1.1–2.6)24 (0.5, 0.3–0.7)177 (1.2, 1.1–1.4)
  • Note: CI = confidence interval, MINS = myocardial injury after noncardiac surgery.