Table 2:

Crude proportion and crude and adjusted ORs of frequent users of the emergency department in Quebec, fiscal year 2014/15

Characteristics*Frequent ED users, n (%)
n = 213 921
Unadjusted ORs (95% CI)Adjusted ORs (95% CI)
Age group, yr
 18–2419 726 (4.1)1.00 (Ref.)1.00 (Ref.)
 25–3428 244 (4.0)0.99 (0.97–1.01)0.88 (0.86–0.89)
 35–4426 399 (3.4)0.82 (0.81–0.84)0.70 (0.69–0.71)
 45–5432 464 (3.2)0.78 (0.77–0.80)0.62 (0.61–0.63)
 55–6434 312 (3.3)0.79 (0.78–0.81)0.56 (0.55–0.57)
 65–7431 973 (4.2)1.05 (1.03–1.07)0.62 (0.61–0.63)
 75–8426 828 (7.0)1.78 (1.74–1.81)0.83 (0.81–0.85)
 85+13 975 (10.4)2.74 (2.68–2.80)1.06 (1.03–1.08)
Sex
 Male93 602 (3.7)1.00 (Ref.)1.00 (Ref.)
 Female120 319 (4.3)1.18 (1.17–1.19)1.12 (1.11–1.13)
Location
 Nonrural151 098 (3.6)1.00 (Ref.)1.00 (Ref.)
 Rural62 823 (5.9)1.68 (1.67–1.70)1.66 (1.64–1.68)
Material deprivation
 1 (least deprived)25 930 (2.6)1.00 (Ref.)1.00 (Ref.)
 233 103 (3.2)1.25 (1.23–1.27)1.20 (1.18–1.22)
 338 668 (3.8)1.48 (1.46–1.50)1.33 (1.30–1.35)
 445 986 (4.5)1.76 (1.74–1.79)1.47 (1.45–1.49)
 5 (most deprived)54 892 (5.6)2.24 (2.20–2.27)1.74 (1.72–1.77)
Social deprivation
 1 (least deprived)34 899 (3.5)1.00 (Ref.)1.00 (Ref.)
 238 620 (3.8)1.09 (1.07–1.10)1.03 (1.02–1.05)
 339 607 (3.8)1.10 (1.09–1.12)1.06 (1.05–1.08)
 440 715 (4.1)1.18 (1.16–1.19)1.17 (1.15–1.19)
 5 (most deprived)44 738 (4.6)1.34 (1.32–1.36)1.36 (1.34–1.38)
No mental disorder
 0 physical condition96 581 (2.7)1.00 (Ref.)1.00 (Ref.)
 1 physical condition31 438 (4.1)1.52 (1.50–1.54)1.60 (1.58–1.62)
 2 physical conditions11 703 (6.6)2.54 (2.49–2.59)2.60 (2.54–2.65)
 3 physical conditions6192 (9.7)3.85 (3.75–3.95)3.80 (3.69–3.91)
 4+ physical conditions13 007 (15.8)6.73 (6.59–6.86)6.21 (6.08–6.35)
Common mental disorders
 0 physical conditions22 990 (5.5)2.07 (2.04–2.10)2.08 (2.04–2.11)
 1 physical conditions8072 (7.9)3.08 (3.01–3.16)3.15 (3.07–3.22)
 2 physical conditions3759 (12.0)4.88 (4.71–5.05)4.81 (4.64–4.98)
 3 physical conditions2427 (15.6)6.60 (6.32–6.89)6.28 (6.00–6.56)
 4+ physical conditions6952 (23.7)11.08 (10.77–11.39)9.86 (9.57–10.15)
Serious mental disorders
 0 physical conditions4631 (9.7)3.86 (3.74–3.98)3.88 (3.76–4.00)
 1 physical conditions1977 (13.6)5.63 (5.37–5.91)5.73 (5.46–6.02)
 2 physical conditions1081 (18.2)7.94 (7.43–8.48)7.92 (7.41–8.47)
 3 physical conditions776 (20.7)9.32 (8.61–10.09)9.02 (8.32–9.77)
 4+ physical conditions2345 (28.6)14.32 (13.64–15.03)13.07 (12.44–13.74)
  • Note: CI = confidence interval, ED = emergency department, OR = odds ratio, Ref. = reference category.

  • * Percentage of frequent ED users

  • 95% confidence intervals calculated using Wald’s method for logistic regression.

  • Adjusted for age, sex, material deprivation, social deprivation, and rurality. Model includes interaction terms for each combination of physical conditions and mental disorders.