Table 2:

Absolute rate of venous thromboembolism per 10 000 person-years and hazard ratios

VariableControl patientsPatients with goutUnadjusted HR (95% CI)Adjusted HR* (95% CI)
NPerson-yearsRate (95% CI)NPerson-yearsRate (95% CI)
Overall1071396 09527.0 (25.5–28.9)1481396 99037.3 (35.5–39.3)1.38 (1.28–1.49)1.25 (1.15–1.35)
Gender
 Male721297 07524.3 (22.6–26.1)953298 57731.9 (30.0–34.0)1.31 (1.19–1.45)1.20 (1.09–1.33)
 Female35099 02035.3 (31.8–39.3)52898 41353.7 (49.3–58.4)1.52 (1.33–1.74)1.32 (1.14–1.52)
Age, yr
 < 506397 4376.5 (5.1–8.3)12697 22413.0 (10.9–15.4)2.00 (1.48–2.71)1.79 (1.30–2.48)
 50–5914086 94416.1 (13.6–19.0)21486 63324.7 (21.6–28.2)1.53 (1.24–1.90)1.40 (1.12–1.75)
 60–6926993 63528.7 (25.5–32.4)39393 73441.9 (38.0–46.3)1.46 (1.25–1.70)1.25 (1.06–1.47)
 70–7937781 38446.3 (41.9–51.2)48282 44058.5 (53.5–63.9)1.26 (1.10–1.44)1.18 (1.02–1.36)
 > 8022236 69460.5 (53.0–69.0)26636 96072.0 (63.8–81.2)1.19 (0.99–1.42)1.16 (0.96–1.39)
Deprivation index quintiles
 1 (least deprived)251101 40224.8 (21.9–28.0)34599 88834.5 (31.0–38.4)1.40 (1.19–1.64)1.31 (1.10–1.54)
 227199 61527.2 (24.2–30.6)36099 70636.1 (32.6–40.0)1.33 (1.13–1.55)1.22 (1.03–1.44)
 321379 82426.7 (23.3–30.5)30880 39838.3 (34.3–42.8)1.44 (1.21–1.71)1.28 (1.06–1.53)
 419266 67428.8 (25.0–33.2)28367 77041.8 (37.2–47.0)1.45 (1.20–1.74)1.29 (1.07–1.57)
 5 (most deprived)14348 21930.0 (25.2–35.0)18348 87937.4 (32.4–43.3)1.26 (1.01–1.57)1.09 (0.87–1.37)
  • Note: CI = confidence interval, HR = hazard ratio.

  • * Adjusted for age, gender, Charlson index calendar year, smoking status, hospital admission, deprivation, hypertension, diabetes, acetylsalicylic acid use, thiazide use, alcohol consumption and body mass index.