Table 3:

Absolute and relative rate of venous thromboembolism by hospital admission and time after gout diagnosis

VariableControl patientsPatients with goutIRR (95% CI)IRR (95% CI) adjusted*
NPerson-yearsRate (95% CI)NPerson-yearsRate (95% CI)
Hospital admission
 In-hospital period1782145829.8 (716.3–961.1)2302787825.2 (725.1–939.0)0.99 (0.82–1.21)1.01 (0.83–1.24)
 Ambulatory period893393 95022.7 (21.2–24.2)1251394 20331.7 (30.0–33.5)1.40 (1.28–1.53)1.30 (1.18–1.42)
 Before hospital admission439306 62714.3 (13.0–15.7)574283 36820.3 (18.7–22.0)1.41 (1.25–1.60)1.37 (1.19–1.56)
 Postdischarge period45487 32352.0 (47.4–57.0)677110 83561.1 (56.5–65.9)1.17 (1.04–1.32)1.15 (1.02–1.31)
Time after gout diagnosis in years
 111962 17919.1 (16.0–22.9)20862 13433.5 (29.2–38.4)1.75 (1.40–2.19)1.70 (1.35–2.16)
 > 1–6611221 78727.5 (25.5–29.8)817222 45636.7 (34.3–39.3)1.33 (1.20–1.48)1.22 (1.10–1.37)
 > 6–1023179 51729.1 (25.5–33.1)32079 82646.1 (35.9–44.7)1.38 (1.17–1.63)1.28 (1.06–1.52)
 > 1011032 61333.7 (28.0–40.7)13632 57441.7 (35.3–49.4)1.24 (0.96–1.59)1.06 (0.81–1.38)
  • Note: CI = confidence interval, IRR = incidence rate ratio

  • * Adjusted for age, gender, Charlson index calendar year, smoking status, hospital admission, deprivation, hypertension, diabetes, acetylsalicylic acid use, thiazide use, alcohol consumption and body mass index.