Baseline characteristics of older Ontario residents living in long-term care facilities who were prescribed intensive- and moderate-dose statins between Apr. 1, 2013, and Mar. 31, 2014
Characteristic | Unmatched residents | Propensity-score matched residents | ||||
---|---|---|---|---|---|---|
No. (%)taking intensive-dose statins n = 4762 | No. (%)taking moderate-dose statins n = 17 046 | Standardized difference | No. (%)taking intensive-dose statins n = 4577 | No. (%)taking moderate-dose statins n = 4577 | Standardized difference | |
Demographic | ||||||
Age group, yr | ||||||
76–85 | 2624 (55.1) | 7892 (46.3) | 0.18 | 2505 (54.7) | 2504 (54.7) | 0 |
≥ 86 | 2138 (44.9) | 9154 (53.7) | 0.18 | 2072 (45.3) | 2073 (45.3) | 0 |
Sex, male | 1903 (40.0) | 5282 (31.0) | 0.19 | 1801 (39.3) | 1801 (39.3) | 0 |
Time in long-term care facility, yr | ||||||
< 1 | 1656 (34.8) | 4973 (29.2) | 0.12 | 1552 (33.9) | 1630 (35.6) | 0.04 |
1–4 | 2443 (51.3) | 8891 (52.2) | 0.02 | 2376 (51.9) | 2350 (51.3) | 0.01 |
5–9 | 582 (12.2) | 2798 (16.4) | 0.12 | 568 (12.4) | 518 (11.3) | 0.03 |
≥ 10 | 81 (1.7) | 384 (2.3) | 0.04 | 81 (1.8) | 79 (1.7) | 0 |
General health status | ||||||
Aggregated Diagnosis Groups in past 2 years | ||||||
0–5 | 2653 (55.7) | 11 016 (64.6) | 0.18 | 2596 (56.7) | 2515 (54.9) | 0.04 |
6–10 | 1514 (31.8) | 4521 (26.5) | 0.12 | 1428 (31.2) | 1482 (32.4) | 0.02 |
≥ 11 | 595 (12.5) | 1509 (8.9) | 0.12 | 553 (12.1) | 580 (12.7) | 0.03 |
Performance of activities of daily living | ||||||
Independent with or without supervision | 472 (9.9) | 1833 (10.8) | 0.03 | 446 (9.7) | 477 (10.4) | 0.02 |
Limited | 536 (11.3) | 1982 (11.6) | 0.01 | 521 (11.4) | 513 (11.2) | 0.01 |
Extensive | 2476 (52.0) | 8437 (49.5) | 0.05 | 2378 (52.0) | 2356 (51.5) | 0.01 |
Dependent | 1278 (26.8) | 4794 (28.1) | 0.03 | 1232 (26.9) | 1231 (26.9) | 0 |
Cognitive performance scale | ||||||
Intact or borderline intact | 1199 (25.2) | 3977 (23.3) | 0.04 | 1136 (24.8) | 1161 (25.4) | 0.01 |
Mild impairment | 965 (20.3) | 3322 (19.5) | 0.02 | 920 (20.1) | 983 (21.5) | 0.03 |
Moderate impairment | 2047 (43.0) | 7272 (42.7) | 0.01 | 1983 (43.3) | 1931 (42.2) | 0.02 |
Severe impairment | 551 (11.6) | 2475 (14.5) | 0.09 | 538 (11.8) | 502 (11.0) | 0.02 |
Frail participant* | 2543 (53.4) | 9125 (53.5) | 0 | 2458 (53.7) | 2458 (53.7) | 0 |
Clinical diagnosis | ||||||
Diabetes | 2018 (42.4) | 6516 (38.2) | 0.08 | 1915 (41.8) | 1915 (41.8) | 0 |
Congestive heart failure | 911 (19.1) | 2604 (15.3) | 0.1 | 852 (18.6) | 855 (18.7) | 0 |
Hypertension | 3573 (75.0) | 12 693 (74.5) | 0.01 | 3433 (75.0) | 3450 (75.4) | 0.01 |
Arteriosclerotic heart disease | 1267 (26.6) | 3516 (20.6) | 0.14 | 1181 (25.8) | 1257 (27.5) | 0.04 |
Peripheral vascular disease | 497 (10.4) | 1245 (7.3) | 0.11 | 457 (10.0) | 451 (9.9) | 0 |
Deep vein thrombosis | 50 (1.0) | 223 (1.3) | 0.02 | 49 (1.1) | 46 (1.0) | 0.01 |
Cardiac dysrhythmia disorders | 457 (9.6) | 1493 (8.8) | 0.03 | 438 (9.6) | 432 (9.4) | 0 |
Alzheimer disease and related dementias | 2751 (57.8) | 10 542 (61.8) | 0.08 | 2667 (58.3) | 2631 (57.5) | 0.02 |
Cancer | 468 (9.8) | 1486 (8.7) | 0.04 | 438 (9.6) | 439 (9.6) | 0 |
Emphysema/COPD/asthma | 994 (20.9) | 3212 (18.8) | 0.05 | 942 (20.6) | 974 (21.3) | 0.02 |
Depression | 1544 (32.4) | 5475 (32.1) | 0.01 | 1492 (32.6) | 1459 (31.9) | 0.02 |
Arthritis | 58 (1.2) | 226 (1.3) | 0.01 | 57 (1.2) | 52 (1.1) | 0.01 |
Parkinson disease | 281 (5.9) | 1146 (6.7) | 0.03 | 271 (5.9) | 239 (5.2) | 0.03 |
History of atherosclerotic-related admission to hospital | ||||||
Myocardial infarction | 1409 (29.6) | 2549 (15.0) | 0.36 | 1254 (27.4) | 1381 (30.2) | 0.06 |
Ischemic heart disease without infarction | 1631 (34.3) | 3713 (21.8) | 0.28 | 1494 (32.6) | 1562 (34.1) | 0.03 |
Stroke | 1569 (32.9) | 3682 (21.6) | 0.26 | 1464 (32.0) | 1521 (33.2) | 0.03 |
Peripheral arterial disease | 253 (5.3) | 502 (2.9) | 0.12 | 217 (4.7) | 245 (5.4) | 0.03 |
Any of the above* | 3185 (66.9) | 7603 (44.6) | 0.46 | 3017 (65.9) | 3017 (65.9) | 0 |
Emergency department and hospital use in past year | ||||||
Any ED visit | 2609 (54.8) | 8142 (47.8) | 0.14 | 2461 (53.8) | 2535 (55.4) | 0.03 |
Any inpatient admission to hospital | 1860 (39.1) | 5303 (31.1) | 0.17 | 1734 (37.9) | 1794 (39.2) | 0.03 |
Any ED visit with a cardiovascular diagnosis | 612 (12.9) | 1260 (7.4) | 0.18 | 542 (11.8) | 574 (12.5) | 0.02 |
Any inpatient admission to hospital with a cardiovascular diagnosis | 985 (20.7) | 2154 (12.6) | 0.22 | 878 (19.2) | 953 (20.8) | 0.04 |
Concurrent drug therapy use | ||||||
No. of unique drug therapies | ||||||
0–5 | 881 (18.5) | 4035 (23.7) | 0.13 | 862 (18.8) | 849 (18.5) | 0.01 |
6–10 | 2426 (50.9) | 8797 (51.6) | 0.01 | 2349 (51.3) | 2310 (50.5) | 0.02 |
≥ 11 | 1455 (30.6) | 4214 (24.7) | 0.13 | 1366 (29.8) | 1418 (31.0) | 0.02 |
Angiotensin-converting enzyme inhibitor | 1946 (40.9) | 5941 (34.9) | 0.12 | 1851 (40.4) | 1877 (41.0) | 0.01 |
Angiotensin receptor blocker | 714 (15.0) | 2733 (16.0) | 0.03 | 685 (15.0) | 667 (14.6) | 0.01 |
β-Blocker | 2273 (47.7) | 6244 (36.6) | 0.23 | 2137 (46.7) | 2270 (49.6) | 0.06 |
Calcium-channel blocker | 1572 (33.0) | 5478 (32.1) | 0.02 | 1498 (32.7) | 1520 (33.2) | 0.01 |
Oral antiglycemic | 1227 (25.8) | 3962 (23.2) | 0.06 | 1158 (25.3) | 1159 (25.3) | 0 |
Antipsychotic | 1223 (25.7) | 4634 (27.2) | 0.03 | 1182 (25.8) | 1148 (25.1) | 0.02 |
Benzodiazepine | 557 (11.7) | 1985 (11.6) | 0 | 539 (11.8) | 543 (11.9) | 0 |
Antibiotic | 380 (8.0) | 1220 (7.2) | 0.03 | 354 (7.7) | 353 (7.7) | 0 |
Opioid | 922 (19.4) | 3289 (19.3) | 0 | 888 (19.4) | 946 (20.7) | 0.03 |
Antidepressant | 2431 (51.0) | 8389 (49.2) | 0.04 | 2339 (51.1) | 2345 (51.2) | 0 |
Cholinesterase inhibitor | 1324 (27.8) | 5285 (31.0) | 0.07 | 1296 (28.3) | 1271 (27.8) | 0.01 |
Note: COPD = chronic obstructive pulmonary disease, ED = emergency department.
↵* Characteristics used to hard match and not included in the propensity-score model.