Table 2:

All-age disability-adjusted life year counts and rates of age-standardized disability-adjusted life years per 100 000 for diseases and injuries in Canada in 2016, and cumulative percent changes for 2006 to 2016 (both sexes combined)*

Cause (disease or injury)All-age DALYsAge-standardized DALY rate, per 100 000
2016 count (95% UI)Rank in 2016 (count)% change, 2006 to 20162016 rate (95% UI)Rank in 2016 (rate)% change, 2006 to 2016
All causes8 824 288 (7 638 096–10 121 267)NA1419 396 (16 598–22 491)NA−5
Communicable, maternal, neonatal and nutritional diseases371 574 (328 284–421 247)NA111109 (966–1265)NA−5
 HIV/AIDS and tuberculosis (combined)24 360 (18 687–32 855)16−1958 (44–77)17−28
  HIV/AIDS22 013 (16 401–30 491)NA−2053 (40–72)NA−28
 Tuberculosis2347 (2099–2617)NA−95 (4–5)NA−24
 Diarrhea, lower respiratory and other common infectious diseases172 959 (151 182–200 033)1216393 (330–470)13−5
 Neglected tropical diseases and malaria342 (273–480)21−01 (1–1)21−10
 Maternal disorders2431 (2076–2810)19−47 (6–8)19−11
 Neonatal disorders133 459 (110 825–156 834)1312545 (456–639)12−2
 Nutritional deficiencies21 194 (15 043–30 075)171564 (44–95)166
 Other communicable, maternal, neonatal and nutritional diseases16 831 (14 126–20 713)181042 (35–53)18−3
Noncommunicable diseases7 614 897 (6 564 561–8 764 722)NA1416 243 (13 739–18 981)NA−5
 Neoplasms1 598 437 (1 531 426–1 665 479)1143008 (2878–3134)1−10
 Cardiovascular diseases1 227 878 (1 146 628–1 309 432)282179 (2032–2324)5−16
 Chronic respiratory diseases335 299 (293 354–384 957)910714 (600–856)9−10
 Cirrhosis and other chronic liver diseases110 087 (101 389–119 034)1414213 (197–230)14−7
 Digestive diseases109 791 (95 018–124 265)1516212 (183–243)15−7
 Neurologic disorders687 440 (549 979–838 011)6151474 (1145–1845)6−4
 Mental and substance use disorders1 030 496 (775 745–1 295 117)4152697 (2023–3406)24
 Diabetes mellitus, urogenital, blood and endocrine diseases563 635 (470 739–675 776)7161114 (924–1345)7−7
 Musculoskeletal disorders1 053 138 (777 459–1 358 990)3212300 (1686–2984)43
 Other noncommunicable diseases898 697 (643 118–1 233 063)5162333 (1700–3160)3−1
Injuries837 816 (714 075–1 004 250)NA72044 (1768–2418)NA−8
 Transport injuries209 744 (181 775–245 581)11−6554 (490–637)11−17
 Unintentional injuries389 289 (299 348–508 564)819859 (660–1121)8−2
 Self–harm and interpersonal violence (combined)237 440 (201 557–263 231)104627 (534–696)10−5
  Self-harm192 398 (155 047–215 915)NA4503 (406–564)NA−5
  Interpersonal violence45 042 (34 689–58 523)NA7125 (97–163)NA−3
Forces of nature, conflict and terrorism, and executions and police conflict1343 (745–2363)20−534 (2–6)20−60
  • Note: DALY = disability-adjusted life years, NA = not applicable, UI = uncertainty interval.

  • * This table presents disability-adjusted life year estimates, which combine years of life lost and years lived with disability.

  • Ranks are provided for level 2 causes of the Global Burden of Disease (GBD) cause hierarchy, in descending order, with the leading cause being ranked number 1.

  • Represents level 3 causes of the GBD cause hierarchy.