Table 3:

Life expectancy and health-adjusted life expectancy at birth, for both sexes combined, in 2006 and 2016 for countries in North America, Western Europe and Australasia with a high sociodemographic index

CountryLife expectancy at birth, yrHealth-adjusted life expectancy at birth, yrProportion of life in unhealthy state
20062016% change, 06 to 1620062016% change, 06 to 16
Estimate (95% UI)2006 rankEstimate (95% UI)2016 rankEstimate (95% UI)2006 rankEstimate (95% UI)2016 rank2016 estimate, %2016 rank
Andorra83 (81–84)183 (81–84)2–071 (68–74)171 (68–74)701420
Australia81 (81–82)483 (82–83)2271 (67–73)472 (68–74)411312
Austria80 (80–80)1282 (81–82)13270 (67–72)1271 (68–74)102136
Belgium79 (79–80)1781 (80–82)18269 (66–72)1870 (67–73)1921313
Canada81 (80–81)882 (82–82)10270 (67–73)671 (68–74)71137
Denmark78 (78–79)2181 (80–82)21368 (65–71)2170 (67–73)2131416
Finland79 (79–79)2082 (81–82)11368 (65–71)2071 (67–74)1631421
France81 (80–81)782 (82–83)4270 (67–73)572 (69–75)32133
Germany80 (79–80)1581 (80–82)18269 (66–72)1670 (67–73)1821311
Greece80 (80–80)1281 (80–82)17170 (67–72)1071 (68–73)151132
Iceland81 (81–82)382 (82–83)4171 (68–73)272 (68–74)41138
Ireland79 (79–80)1981 (80–82)16269 (66–72)1770 (67–73)1721310
Italy81 (81–81)582 (82–83)4271 (68–73)272 (69–75)22131
Luxembourg80 (80–81)982 (81–83)7270 (66–72)1371 (68–74)921417
Malta80 (79–80)1581 (80–83)15269 (67–72)1471 (68–74)102134
Netherlands80 (80–80)1282 (81–82)12269 (66–72)1571 (68–74)1421314
New Zealand80 (80–80)1182 (81–82)13270 (67–72)1071 (68–74)132139
Norway80 (80–81)982 (81–83)7270 (67–73)872 (69–74)42135
Sweden81 (81–81)682 (81–83)9270 (67–73)971 (68–74)1011418
Switzerland82 (81–82)283 (81–85)1270 (67–73)672 (68–75)121419
United Kingdom79 (79–80)1781 (81–81)18269 (66–72)1870 (67–73)2021415
United States78 (78–78)2279 (79–79)22167 (64–70)2268 (65–71)2211422
Japan*82 (82–82)NA84 (84–84)NANA72 (69–75)NA71 (68–74)NANA15NA
  • Note: NA = not applicable, UI = uncertainty interval.

  • * Japan, which is grouped with high-income Asia Pacific countries in the Global Burden of Disease Study, was added here as a benchmark, to highlight one of the leading countries in terms of life expectancy and health-adjusted life expectancy.