Table 2:

Trends in age-standardized mortality rates: 1974–2015

DiseaseAAPC (95% CI) (1974–2015)Joinpoint trend 1Joinpoint trend 2Joinpoint trend 3
YearsAAPC (95% CI)YearsAAPC (95% CI)YearsAAPC (95% CI)AAPC (95% CI) (1st breakpoint to 2015)*
Communicable, maternal, perinatal and nutritional conditions−3.5 (−5.2 to 1.8)1974–19881.6 (0.2 to 3.1)1988–1992−22.2 (−34.0 to −8.2)1992–2015−3.0 (−4.2 to −1.7)−6.7 (−9.3 to −4.1)
Infectious and parasitic diseases−5.0 (−6.7 to −3.3)1974–1989−3.7 (−5.1 to −2.2)1989–1994−9.1 (−20.1 to 3.5)1994–2015−5.0 (−6.3 to −3.6)−6.5 (−9.6 to −3.4)
Maternal conditions
Neonatal conditions−1.9 (−6.4 to 2.8)1974–19886.8 (3.3 to 10.6)1988–1991−40.8 (−68.0 to 9.5)1991–2015−0.6 (−3.0 to 1.9)−8.7 (−22.1 to 7.0)
Respiratory infections−1.2 (−5.3 to 3.1)1974–19873.8 (−1.8 to 9.8)1987–1993−21.4 (−39.0 to 1.2)1993–20152.2 (−0.8 to 5.2)−6.1 (−12.8 to 0.4)
Chronic noncommunicable diseases−1.3 (−1.6 to −0.9)1974–19950.3 (0.0 to 0.7)1995–2004−4.7 (−5.9 to −3.5)2004–2015−1.5 (−2.2 to −0.7)−2.9 (−3.5 to −2.3)
Cancer−0.7 (−0.9 to −0.5)1974–19910.4 (−0.0 to 0.9)1991–2015−1.5 (−1.7 to −1.3)−1.5 (−1.7 to −1.3)
Cardio-cerebrovascular disease−1.0 (−1.7 to −0.2)1974–19980.8 (0.3 to 1.2)1998–2003−9.2 (−14.1 to −4.1)2003–2015−0.8 (−1.8 to 0.2)−3.3 (−4.4 to −2.2)
Congenital anomalies−1.5 (−4.2 to 1.3)1974–19884.2 (1.1 to 7.5)1988–1993−18.4 (−32.9 to −0.8)1993–2015−0.8 (−3.2 to 1.6)−5.5 (−9.1 to −1.7)
Diabetes mellitus1.7 (0.9 to 2.4)1974–20053.2 (2.5 to 3.9)2005–2015−2.9 (−5.1 to −0.7)−2.9 (−5.1 to −0.7)
Digestive diseases−2.7 (−3.6 to −1.8)1974–1990−0.4 (−1.5 to 0.7)1990–1998−7.6 (−11.0 to −4.1)1998–2015−2.5 (−3.4 to −1.5)−4.7 (−6.8 to −2.6)
Endocrine, blood, immune disorders−0.5 (−5.6 to 4.9)1974–20010.5 (−1.1 to 2.2)2001–2005−17.2 (−50.6 to 38.7)2005–20154.1 (−3.1 to 11.9)−3.6 (−15.9 to 10.4)
Genitourinary diseases−2.7 (−5.1 to −0.3)1974–1995−0.5 (−1.4 to 0.4)1995–1998−15.6 (−39.5 to 18.0)1998–2015−2.9 (−4.2 to −1.6)−5.4 (−7.2 to −3.5)
Mental and substance use disorders−0.6 (−3.4 to 2.3)1974–2002−1.2 (−2.1 to −0.3)2002–2013−4.2 (−8.9 to 0.6)2013–201533.7 (−21.7 to 128.2)0.5 (−5.6 to 7.1)
Musculoskeletal diseases−3.5 (−4.1 to −2.8)1974–2015−3.5 (−4.1 to −2.8)
Neurological conditions0.1 (−1.8 to 2.1)1974–19995.4 (4.1 to 6.6)1999–2004−21.0 (−30.8 to −9.7)2004–2015−0.7 (−4.0 to 2.7)−7,1 (−10.0 to −4.1)
Oral conditions
Respiratory diseases−3.5 (−4.2 to −2.7)1974–19930.4 (−0.4 to 1.2)1993–2005−8.4 (−10.0 to −6.8)−8.4 (−10.0 to −6.8)
Sense organ diseases
Skin diseases
Injuries−3.1 (−3.7 to −2.4)1974–1994−0.6 (−1.5 to 0.3)1994–2015−5.4 (−6.3 to −4.5)−5.4 (−6.3 to −4.5)
  • Note: AAPC = average annual percentage change, CI = confidence interval, − = the number is too small to calculate AAPC values.

  • * 1st breakpoint corresponds to the last year of joinpoint trend 1 and the first year of joinpoint trend 2.

  • AAPC value is significantly different from 0 at α = 0.05.