Table 1:

Baseline characteristics of women with and without intellectual and developmental disabilities in a study of rapid repeat pregnancy

CharacteristicStudy group; no. (%) of women*Standardized difference
With disabilities
n = 2855
Without disabilities
n = 923 367
Age, yr, mean ± SD26.3 ± 6.429.7 ± 5.5
 ≤ 19413 (14.5)32 704 (3.5)0.39
 20–24923 (32.3)135 541 (14.7)0.42
 25–29665 (23.3)277 101 (30.0)−0.15
 30–34489 (17.1)298 993 (32.4)−0.36
 35–39283 (9.9)146 022 (15.8)−0.18
 ≥ 4082 (2.9)33 006 (3.6)−0.04
Multiparous at the index live birth811 (28.4)223 163 (24.2)0.10
Urban residence2453 (86.0)834 993 (90.5)−0.14
Neighbourhood income quintile§
 Q1 (lowest)1105 (39.0)195 423 (21.3)0.39
 Q2612 (21.6)181 885 (19.8)0.04
 Q3452 (15.9)187 364 (20.4)−0.12
 Q4361 (12.7)193 269 (21.0)−0.22
 Q5 (highest)306 (10.8)161 906 (17.6)−0.20
Receipt of social assistance1124 (39.4)34 135 (3.7)0.96
Stable chronic medical condition1039 (36.4)251 995 (27.3)0.20
Unstable chronic medical condition601 (21.1)121 993 (13.2)0.21
Psychotic mental illness108 (3.8)1457 (0.2)0.26
Nonpsychotic mental illness1428 (50.0)253 420 (27.4)0.47
Substance use disorder242 (8.5)19 173 (2.1)0.29
Continuity of primary care ≤ 2 yr before the index live birth
 Infrequent use (< 3 primary care visits in 2 yr)119 (4.2)46 205 (5.0)−0.04
 Low (< 50% visits to same provider)795 (27.8)195 270 (21.2)0.16
 Moderate (50%–79% visits to same provider)1025 (35.9)332 006 (36.0)0.00
 High (≥ 80% visits to same provider)916 (32.1)349 886 (37.9)−0.12
  • Note: SD = standard deviation.

  • * Except where indicated otherwise.

  • Standardized differences > 0.10 are considered to be clinically meaningful.29

  • n = 215 (0.02%) observations had missing data; among women with intellectual and developmental disabilities, the number with missing data was too small to allow missing data to be reported separately by group.

  • § n = 3539 (0.4%) observations had missing data, consisting of 19 (0.7%) among women with intellectual and developmental disabilities and 3520 (0.4%) among women without such disabilities.