Distribution of components of composite obstetric trauma outcome by mode of delivery*
Outcome | All deliveries (%) n = 1 938 913 | No. of operative vaginal deliveries (%) n = 207 675 | No. of cesarean deliveries (%) n = 496 361 | No. of spontaneous vaginal deliveries (%) n = 1 234 877 |
---|---|---|---|---|
All obstetric trauma | 85 842 (100) | 33 095 (100) | 8395 (100) | 44 352 (100) |
Severe perineal lacerations (3rd and 4th degree) | 60 970 (71.0) | 28 550 (86.3) | 39 (0.5) | 32 381 (73.0) |
Injury to bladder or urethra | 5774 (6.7) | 341 (1.0) | 3735 (44.5) | 1698 (3.8) |
High vaginal laceration | 5039 (5.8) | 2015 (6.1) | 205 (2.4) | 2771 (6.2) |
Cervical laceration | 4530 (5.3) | 758 (2.3) | 892 (10.6) | 2857 (6.4) |
Other obstetric injury | 3306 (3.9) | 507 (1.5) | 1105 (13.2) | 1694 (3.8) |
Repair of uterine incision | 2473 (2.9) | 39 (0.1) | 2296 (27.3) | 138 (0.3) |
Delayed repair of episiotomy or repair of wound dehiscence after episiotomy or obstetrical laceration repair | 2447 (2.9) | 1056 (3.2) | 47 (0.6) | 1344 (3.0) |
Hematoma of the pelvis (perineum, vagina or vulva) | 2180 (2.5) | 487 (1.5) | 262 (3.1) | 1431 (3.2) |
Injury to the pelvic joints and ligaments | 1186 (1.4) | 154 (0.5) | 447 (5.3) | 585 (1.3) |
Laceration to the broad ligament of the uterus | 492 (0.6) | 9 (0.0) | 439 (5.2) | 44 (0.1) |
Repair of wound dehiscence after cesarean delivery | 514 (0.6) | 14 (0.0) | 471 (5.6) | 29 (0.1) |
↵* The sum of individual trauma components may exceed the total because some deliveries had multiple trauma diagnoses.