Table 6:

Number of poisoning calls before and after reformulation

Drug reported in poisoning callNo. of quarterly calls before reformulation, median (IQR)Unadjusted for oral morphine equivalents (mg) dispensedAdjusted for oral morphine equivalents (mg) dispensed
Quarterly trend before reformulationLevel shiftChange in trend after reformulationQuarterly trend before reformulationLevel shiftChange in trend after reformulation
IRR (95% CI)IRR (95% CI)IRR (95% CI)IRR (95% CI)IRR (95% CI)IRR (95% CI)
Oxycodone, oral90 (85–101)1.02 (0.97 to 1.06)1.22 (0.99 to 1.49)0.98 (0.94 to 1.03)1.03 (0.98 to 1.08)1.31 (1.05 to 1.64)1.01 (0.96 to 1.06)
Oxycodone, injected8 (7–9)1.01 (0.88 to 1.16)0.99 (0.47 to 2.08)0.91 (0.77 to 1.08)1.02 (0.89 to 1.17)1.07 (0.51 to 2.22)0.93 (0.79 to 1.10)
Oxycodone/naloxone8 (6–13)1.03 (0.90 to 1.18)1.77 (1.00 to 3.13)1.04 (0.90 to 1.20)0.87 (0.77 to 1.00)1.52 (0.87 to 2.65)1.16 (1.01 to 1.34)
Morphine13 (8–16)0.93 (0.84 to 1.03)0.89 (0.50 to 1.60)1.05 (0.93 to 1.19)0.96 (0.87 to 1.06)0.82 (0.45 to 1.47)1.04 (0.92 to 1.18)
Other opioids*112 (101–117)0.99 (0.96 to 1.03)1.08 (0.90 to 1.29)1.02 (0.98 to 1.07)0.99 (0.96 to 1.03)1.05 (0.87 to 1.27)0.96 (0.92 to 1.00)
Heroin7 (4–8)1.00 (0.83 to 1.20)0.90 (0.36 to 2.25)1.08 (0.87 to 1.32)NANANA
  • Note: CI = confidence interval, IQR = interquartile range, IRR = incidence rate ratio, NA = not applicable.

  • * Excludes codeine combination products.