Table 3:

Age- and sex-stratified utility norms of the Canadian population*

VariableUtility score norm
Mean (95% CI)Median (IQR)
MalesWeighted frequency = 14 486 976
Age group, yr
12–190.892 (0.886–0.897)0.927 (0.864–0.981)
20–240.892 (0.883–0.900)0.928 (0.866–0.981)
25–290.902 (0.894–0.911)0.947 (0.888–0.983)
30–340.899 (0.888–0.909)0.943 (0.883–0.983)
35–390.898 (0.889–0.908)0.950 (0.879–0.983)
40–440.901 (0.892–0.909)0.948 (0.904–0.981)
45–490.873 (0.862–0.885)0.930 (0.859–0.971)
50–540.856 (0.841–0.870)0.925 (0.846–0.965)
55–590.850 (0.840–0.860)0.929 (0.833–0.964)
60–640.842 (0.833–0.852)0.919 (0.828–0.962)
65–690.848 (0.839–0.856)0.919 (0.814–0.961)
70–740.841 (0.829–0.852)0.906 (0.800–0.961)
75–790.809 (0.794–0.823)0.904 (0.726–0.958)
80–840.748 (0.727–0.768)0.848 (0.648–0.950)
≥ 850.682 (0.655–0.708)0.777 (0.540–0.905)
All ages0.871 (0.868–0.874)0.928 (0.849–0.974)
FemalesWeighted frequency = 14 850 394
Age group, yr
12–190.879 (0.873–0.886)0.927 (0.827–0.980)
20–240.890 (0.880–0.899)0.931 (0.865–0.977)
25–290.902 (0.895–0.910)0.948 (0.891–0.980)
30–340.893 (0.884–0.903)0.948 (0.872–0.981)
35–390.890 (0.882–0.898)0.943 (0.866–0.981)
40–440.874 (0.862–0.886)0.946 (0.861–0.977)
45–490.862 (0.851–0.873)0.923 (0.837–0.966)
50–540.842 (0.830–0.854)0.919 (0.830–0.963)
55–590.830 (0.821–0.840)0.905 (0.777–0.959)
60–640.841 (0.833–0.849)0.915 (0.792–0.961)
65–690.837 (0.829–0.845)0.907 (0.778–0.960)
70–740.831 (0.821–0.840)0.905 (0.778–0.959)
75–790.778 (0.764–0.792)0.904 (0.668–0.954)
80–840.736 (0.719–0.754)0.853 (0.612–0.951)
≥ 850.616 (0.592–0.641)0.688 (0.375–0.905)
All ages0.856 (0.853–0.859)0.926 (0.829–0.969)
Age group, yr
12–190.886 (0.881–0.890)0.927 (0.842–0.980)
20–240.891 (0.884–0.897)0.929 (0.866–0.979)
25–290.902 (0.897–0.908)0.948 (0.890–0.981)
30–340.896 (0.889–0.903)0.946 (0.879–0.982)
35–390.894 (0.888–0.900)0.947 (0.870–0.982)
40–440.887 (0.880–0.895)0.947 (0.866–0.979)
45–490.868 (0.860–0.876)0.927 (0.842–0.968)
50–540.849 (0.840–0.858)0.923 (0.835–0.964)
55–590.840 (0.833–0.847)0.919 (0.791–0.962)
60–640.842 (0.836–0.848)0.919 (0.803–0.962)
65–690.842 (0.836–0.848)0.918 (0.792–0.961)
70–740.835 (0.828–0.842)0.905 (0.782–0.960)
75–790.792 (0.782–0.803)0.904 (0.698–0.956)
80–840.741 (0.728–0.755)0.853 (0.623–0.950)
≥ 850.640 (0.621–0.658)0.727 (0.419–0.905)
All ages0.863 (0.861–0.865)0.927 (0.838–0.972)
  • Note: CI = confidence interval, IQR = interquartile range.

  • * Utility scores were estimated for 123 654 respondents.