Comparison of the cognitive quotient method and the Mini-Mental State Examination cut-off method for identifying participants with dementia, by sample population*
Parameter | QuoCo | MMSE < 24 | ||
---|---|---|---|---|
CSHA participants | NACC participants | CSHA participants | NACC participants | |
Sensitivity (95% CI) | 80 (77 to 83) | 68 (63 to 72) | 74 (71 to 77) | 47 (42 to 51) |
Specificity (95% CI) | 82 (81 to 84) | 90 (90 to 91) | 92 (91 to 93) | 99 (99 to 99) |
PPV (95% CI) | 44 (42 to 47) | 37 (34 to 40) | 63 (60 to 66) | 80 (75 to 84) |
NPV (95% CI) | 96 (95 to 96) | 97 (97 to 98) | 95 (95 to 96) | 96 (95 to 96) |
LR+ | 4.44 | 6.80 | 9.25 | 47 |
LR− | 0.24 | 0.36 | 0.28 | 0.54 |
Note: CSHA = Canadian Study of Health and Aging,22 LR+ = positive likelihood ratio, LR− = negative likelihood ratio, MMSE = Mini-Mental State Examination, NACC = National Alzheimer’s Coordinating Center’s Uniform Data Set,25 NPV = negative predictive value, PPV = positive predictive value, QuoCo = cognitive quotient.
↵* Reported values are for participants who completed at least 2 visits.