Past 30-day e-cigarette use and correlates in the COMPASS baseline sample (2013/14), Ontario and Alberta, Canada (n = 44 163)
Characteristic | No. (%) within category with past 30-day e-cigarette use at baseline | OR (95% CI) | |
---|---|---|---|
Unadjusted* | Adjusted† | ||
Age, yr | |||
≤ 14 | 458/9743 (4.7) | 1.0 (ref) | 1.0 (ref) |
15 | 765/11 283 (6.8) | 1.46 (1.29–1.64) | 1.07 (0.94–1.22) |
16 | 962/11 175 (8.6) | 1.88 (1.67–2.11) | 1.01 (0.89–1.15) |
17 | 738/9122 (8.1) | 1.75 (1.55–1.98) | 0.73 (0.63–0.84) |
≥ 18 | 243/2840 (8.6) | 1.87 (1.59–2.21) | 0.62 (0.51–0.74) |
Sex | |||
Female | 1117/21 901 (5.1) | 1.0 (ref) | 1.0 (ref) |
Male | 2049/22 262 (9.2) | 1.91 (1.77–2.06) | 1.70 (1.57–1.85) |
Race/ethnicity‡ | |||
White | 2236/32 886 (6.8) | 1.0 (ref) | 1.0 (ref) |
Black | 152/1689 (9.0) | 1.48 (1.24–1.76) | 1.10 (0.91–1.34) |
Asian | 96/2241 (4.3) | 0.60 (0.48–0.74) | 0.68 (0.54–0.86) |
Aboriginal | 139/1546 (9.0) | 1.34 (1.11–1.63) | 0.68 (0.55–0.84) |
Latin American/Hispanic | 61/830 (7.3) | 1.14 (0.87–1.48) | 0.89 (0.66–1.18) |
Other/mixed | 467/4759 (9.8) | 1.52 (1.37–1.69) | 1.21 (1.08–1.36) |
Spending money, $ | |||
0 | 312/7046 (4.4) | 1.0 (ref) | 1.0 (ref) |
1–20 | 748/12 680 (5.9) | 1.37 (1.19–1.57) | 1.33 (1.15–1.54) |
21–100 | 968/11 749 (8.2) | 1.94 (1.70–2.22) | 1.63 (1.42–1.89) |
> 100 | 813/6994 (11.6) | 2.86 (2.49–3.28) | 1.80 (1.54–2.09) |
Don’t know/not stated | 325/5694 (5.7) | 1.29 (1.10–1.51) | 1.21 (1.02–1.44) |
Smoking status | |||
Never tried, not susceptible | 343/22 187 (1.5) | 1.0 (ref) | 1.0 (ref) |
Never tried, susceptible | 412/9537(4.3) | 2.83 (2.45–3.28) | 2.76 (2.38–3.20) |
Puffer | 468/4465 (10.5) | 7.85 (6.79–9.07) | 7.79 (6.73–9.01) |
Experimental smoker | 924/4819 (19.2) | 16.03 (14.07–18.26) | 15.64 (13.69–17.87) |
Former smoker | 49/372 (13.2) | 10.84 (7.85–14.96) | 10.48 (7.55–14.54) |
Current occasional smoker | 409/1409 (29.0) | 29.52 (25.15–34.66) | 28.79 (24.41–33.96) |
Current daily smoker | 561/1374 (40.8) | 50.03 (42.82–58.45) | 48.85 (41.56–57.43) |
Note: CI = confidence interval, OR = odds ratio.
↵* From separate generalized linear mixed models for using an e-cigarette in the past 30 days, including only the listed covariable, with school as a random effect (n = 44 163 for all models except race/ethnicity; n = 43 951 for race/ethnicity model).
↵† From a generalized linear mixed model for using an e-cigarette in the past 30 days, including all covariables in the table and school (n = 89) as a random effect (n = 43 951).
↵‡ Information on race/ethnicity was missing for 212 participants; these were excluded from the model.