Table 5:

Mean age at death and age- and sex-standardized YPLL due to all causes, per 1000 population aged 15–75 years

YearIndividuals without schizophreniaIndividuals with schizophrenia
Age at death, yr*No. deaths, age 15–75 yrYPLLNo. aged 15–75 yrStandardized YPLL rate, per 1000 populationAge at death, yr*No. deaths, age 15–75 yrYPLLNo. aged 15–75 yrStandardized YPLL rate, per 1000 population
199373.3 ± 15.433 254473 7408 247 08356.5564.7 ± 18.154810 66432 090308.30
199473.7 ± 15.233 399466 4428 366 76154.5666.6 ± 17.658710 56537 073263.73
199573.8 ± 15.233 233468 5268 461 54653.8766.5 ± 18.166612 36841 356283.08
199674.2 ± 15.032 756449 3368 571 16850.9066.6 ± 18.171313 82845 164281.92
199774.5 ± 14.931 982438 0288 693 88148.8167.8 ± 17.271712 93449 037238.87
199874.8 ± 14.831 466432 0818 827 18547.1467.8 ± 16.878313 83852 966253.51
199974.8 ± 14.831 628440 6548 977 67946.9967.6 ± 17.479714 99456 536234.39
200075.0 ± 14.831 065440 3939 158 99345.9067.5 ± 17.382915 27360 092220.73
200175.0 ± 14.930 615440 9699 346 57744.7167.5 ± 17.689117 07163 458238.33
200275.1 ± 14.830 744441 8069 515 35243.7067.8 ± 17.591717 44466 559234.40
200375.2 ± 14.931 433453 6029 675 74143.8167.9 ± 17.692717 35869 591226.87
200475.3 ± 14.930 716446 4589 841 29242.0868.3 ± 17.292316 76273 290212.23
200575.7 ± 14.930 634442 82510 000 96540.8267.6 ± 17.699519 14277 288219.52
200675.7 ± 15.030 235447 00910 159 98240.2667.2 ± 17.3107120 41081 640216.45
200775.9 ± 15.030 775453 70310 059 43940.9267.7 ± 17.0111020 42284 971211.98
200876.2 ± 14.830 679444 79410 101 92539.6167.6 ± 16.5118420 86688 439203.34
200976.2 ± 14.930 660447 30910 268 50138.9567.2 ± 17.1120922 81592 430216.67
201076.4 ± 15.030 820452 14610 424 58238.5367.2 ± 17.3123323 41996 204213.20
201176.6 ± 14.830 822441 45110 571 51536.8267.4 ± 17.2124723 347100 086208.79
201276.7 ± 15.031 171445 58810 726 08436.5467.4 ± 16.7129223 156103 732190.90
  • Note: YPLL = years of potential life lost.

  • * Age data are presented as mean ± standard deviation.

  • Calculation of YPLL rate: S[(75 – A) × B]/C, where A = median age at death in each age group (15–24, 25–34, 35–44, 45–54, 55–64, 65–74 yr), B = number of deaths in each age group (15–24, 25–34, 35–44, 45–54, 55–64, 65–74 yr), and C = population aged 15–75 yr.

  • Rates were age- and sex-standardized to the 2006 Ontario population using the direct method, to enable group comparisons.