Table 1:

Baseline data for trial participants

CharacteristicPlacebo or zolendronate dose; mean ± SD*
Placebo
n = 34
1 mg
n = 39
2.5 mg
n = 38
5 mg
n = 41
Age, yr63 ± 864 ± 867 ± 966 ± 8
Weight, kg67 ± 1368 ± 966 ± 1066 ± 12
Current smoker, no. (%)001 (3)0
Calcium intake, mg/d956 ± 327965 ± 336881 ± 411852 ± 522
Serum 25-hydroxyvitamin D, nmol/L74 ± 1971 ± 1767 ± 1971 ± 20
Fracture during adulthood, no. (%)8 (24)18 (46)8 (21)12 (29)
Lumbar spine BMD, g/cm21.02 ± 0.101.02 ± 0.081.03 ± 0.111.05 ± 0.12
 T score−1.4 ± 0.8−1.3 ± 0.7−1.2 ± 0.9−1.1 ± 1.0
Total hip BMD, g/cm20.87 ± 0.070.85 ± 0.080.84 ± 0.060.84 ± 0.09
 T score−1.1 ± 0.6−1.2 ± 0.7−1.3 ± 0.5−1.3 ± 0.7
Total body BMD, g/cm21.08 ± 0.061.06 ± 0.061.07 ± 0.061.06 ± 0.05
 T score−0.6 ± 0.7−0.8 ± 0.7−0.7 ± 0.8−0.8 ± 0.7
P1NP, μg/L55 ± 2361 ± 2157 ± 1658 ± 18
β-CTX, ng/L460 ± 210470 ± 200480 ± 180460 ± 220
  • Note: β-CTX = β-C-terminal telopeptide of type I collagen, BMD = bone mineral density, P1NP = procollagen type 1 N-terminal propeptide, SD = standard deviation.

  • * Except where indicated otherwise.

  • Excluding motor vehicle crashes.