Perinatal and maternal outcomes by attempted midpelvic operative vaginal and cesarean deliveries with fetal distress and prolonged second stage of labour (n = 11 439)*†
Outcome | No. (%) of cesarean deliveries n = 5734 | Attempted midpelvic forceps delivery n = 3114 | Attempted midpelvic vacuum delivery n = 2107 | Attempted midpelvic sequential operative vaginal delivery n = 484 | |||
---|---|---|---|---|---|---|---|
No. (%) | AOR (95% CI) | No. (%) | AOR (95% CI) | No. (%) | AOR (95% CI) | ||
Severe perinatal morbidity/mortality | 103 (1.8) | 68 (2.2) | 1.26 (0.92 to 1.72) | 39 (1.9) | 1.01 (0.69–1.48) | 21 (4.3) | 2.62 (1.15 to 4.06) |
Stillbirth | 0 (0.0) | 0 (0.0) | – | 0 (0.0) | – | 0 (0.0) | – |
Neonatal death | < 5 (< 0.1) | < 5 (< 0.2) | – | 0 (0.0) | – | 0 (0.0) | – |
Neonatal convulsions | 23 (0.4) | 7 (0.2) | 0.56 (0.24 to 1.31)††† | 6 (0.3) | 0.71 (0.29 to 1.74)††† | < 5 (< 1.0) | 1.03 (0.24 to 4.38)††† |
Assisted ventilation (endotracheal) | 80 (1.4) | 29 (0.9) | 0.64 (0.42 to 0.98) | 15 (0.7) | 0.44 (0.25 to 0.76) | 8 (1.7) | 1.13 (0.54 to 2.37) |
Severe birth trauma‡ | 9 (0.2) | 37 (1.2) | 10.4 (4.84 to 22.5) | 22 (1.0) | 9.05 (3.97 to 20.6) | 12 (2.5) | 24.3 (9.72 to 60.8) |
Respiratory distress§ | 386 (6.7) | 197 (6.3) | 0.95 (0.79 to 1.13) | 133 (6.3) | 0.97 (0.79 to 1.20) | 48 (9.9) | 1.54 (1.12 to 2.12) |
Assisted ventilation¶ | 198 (3.5) | 67 (2.2) | 0.59 (0.45 to 0.79) | 49 (2.3) | 0.57 (0.41 to 0.78) | 17 (3.5) | 0.91 (0.55 to 1.51) |
Fetal asphyxia | 63 (1.1) | 18 (0.6) | 0.53 (0.32 to 0.91) | 17 (0.8) | 0.69 (0.40 to 1.19) | 7 (1.5) | 1.33 (0.60 to 2.94) |
Birth asphyxia | 26 (0.5) | 12 (0.4) | 0.85 (0.43 to 1.69)††† | 6 (0.3) | 0.63 (0.26 to 1.53)††† | < 5 (< 1.0) | 0.91 (0.22 to 3.85)††† |
Intracranial hemorrhage due to hypoxia | < 5 (< 0.1) | < 5 (< 0.2) | 0.92 (0.17 to 5.03)††† | < 5 (< 0.2) | 1.36 (0.25 to 7.44)††† | < 5 (< 1.0) | 2.97 (0.33 to 26.6)††† |
Cardiac failure/dysrhythmia | 209 (3.6) | 172 (5.5) | 1.54 (1.25 to 1.90) | 80 (3.8) | 0.90 (0.69 to 1.18) | 38 (7.9) | 2.09 (1.45 to 3.00) |
Severe cerebral morbidity** | 17 (0.3) | 7 (0.2) | 0.76 (0.31 to 1.83)††† | 7 (0.3) | 1.12 (0.46 to 2.71)††† | 5 (1.0) | 3.51 (1.29 to 9.56)††† |
Birth trauma†† | 154 (2.7) | 253 (8.1) | 3.26 (2.65 to 4.02) | 269 (12.8) | 5.09 (4.13 to 6.28) | 99 (20.5) | 9.47 (7.18 to 12.5) |
Meconium aspiration syndrome | 92 (1.6) | 34 (1.1) | 0.70 (0.47 to 1.04) | 43 (2.0) | 1.33 (0.91 to 1.94) | 7 (1.5) | 1.02 (0.47 to 2.24) |
Bacterial sepsis | 43 (0.8) | 23 (0.7) | 0.99 (0.59 to 1.64) | 12 (0.6) | 0.76 (0.40 to 1.44) | < 5 (< 1.0) | 0.55 (0.13 to 2.27) |
Severe maternal morbidity/ mortality | 125 (2.2) | 53 (1.7) | 0.78 (0.56 to 1.09) | 26 (1.2) | 0.52 (0.33 to 0.80) | 7 (1.5) | 0.62 (0.29 to 1.35) |
Maternal death | 0 (0.0) | 0 (0.0) | – | 0 (0.0) | – | 0 (0.0) | – |
Severe postpartum hemorrhage‡‡ | 72 (1.3) | 42 (1.4) | 1.09 (0.74 to 1.61) | 21 (1.0) | 0.73 (0.44 to 1.22) | < 5 (< 1.0) | 0.61 (0.22 to 1.69) |
Shock | < 5 (< 0.1) | 0 (0.0) | – | 0 (0.0) | – | 0 (0.0) | – |
Sepsis | 21 (0.4) | 5 (0.2) | 0.44 (0.17 to 1.16)††† | < 5 (< 0.2) | 0.13 (0.02 to 0.96)††† | < 5 (< 1.0) | 0.56 (0.08 to 4.20)††† |
Cardiac complication§§ | 28 (0.5) | 6 (0.2) | 0.41 (0.17 to 1.00) | < 5 (< 0.2) | 0.36 (0.12 to 1.04) | < 5 (< 1.0) | 0.90 (0.21 to 3.86) |
Acute renal failure | < 5 (< 0.1) | 0 (0.0) | – | < 5 (< 0.2) | – | 0 (0.0) | – |
Obstetric embolism | 5 (0.1) | 0 (0.0) | – | 0 (0.0) | – | 0 (0.0) | – |
Evacuation incisional hematoma | < 5 (< 0.1) | < 5 (< 0.2) | – | 0 (0.0) | – | 0 (0.0) | – |
Obstetric trauma¶¶ | 464 (8.1) | 710 (22.8) | 3.34 (2.94 to 3.80) | 329 (15.6) | 1.99 (1.71 to 2.33) | 111 (22.9) | 3.23 (2.55 to 4.08) |
Perineal laceration 3rd/4th degree | < 5 (< 0.1) | 567 (18.2) | – | 270 (12.8) | – | 88 (18.2) | – |
Uterine incision extension | 219 (3.8) | 16 (0.5) | 0.13 (0.08 to 0.22)††† | 7 (0.3) | 0.08 (0.04 to 0.18)††† | 11 (2.3) | 0.59 (0.32 to 1.08)††† |
Postpartum infection*** | 112 (2.0) | 28 (0.9) | 0.46 (0.30 to 0.70) | 16 (0.8) | 0.42 (0.25 to 0.72) | 5 (1.0) | 0.53 (0.21 to 1.31) |
Postpartum hemorrhage | 491 (8.6) | 533 (17.1) | 2.20 (1.92 to 2.51) | 262 (12.4) | 1.41 (1.19 to 1.66) | 73 (15.1) | 1.77 (1.35 to 2.31) |
Note: AOR = adjusted odds ratio, CI = confidence interval, CNS = central nervous system, PNS = peripheral nervous system.
↵* Adjusted odds ratios were estimated using logistic regression, with cesarean delivery as the reference group.
↵† All models were adjusted for maternal age, parity, birth weight, previous cesarean delivery, province and fiscal year.
↵‡ We included intracranial laceration and hemorrhage, skull fracture, severe injury to the CNS, severe injury to the PNS, long bone injury, subaponeurotic (subgaleal) hemorrhage, and injury to the liver and spleen.
↵§ We included respiratory distress syndrome, transient tachypnea of the newborn and other neonatal respiratory distress.
↵¶ We included resuscitation, chest compression, endotracheal respiratory assistance, mechanical respiratory assistance, forced oxygenation, intubation, mechanical ventilation and drugs for resuscitation.
↵** We included hypoxic ischemic encephalopathy, cerebral ischemia, cerebral irritability and cerebral depression.
↵†† We included included intracranial hemorrhage/laceration, and injury to the CNS/PNS, scalp and skeleton.
↵‡‡ We included a combination of postpartum hemorrhage and transfusion codes.
↵§§ We included cardiac arrest, cardiac failure, myocardial infarction and pulmonary embolism.
↵¶¶ We included severe perineal lacerations (3rd/4th degree), cervical laceration, high vaginal laceration, injury to pelvic organ/joint, pelvic hematoma and extension of uterine incision.
↵*** We included sepsis, infection of obstetric surgical wound, infection of the genital tract following delivery, urinary tract infection following delivery, genitourinary tract infections following delivery, pyrexia of unknown origin following delivery and other specified puerperal infection.
↵††† Crude OR is reported because AOR was undefined owing to small numbers.