Table 4:

Adjusted rate ratios* of infant hospitalization comparing Inuit versus non-Indigenous infants in Quebec

Reason for infant hospitalizationModel 1 RR (95% CI)Model 2 RR (95% CI)Model 3§ RR (95% CI)Model 4 RR (95% CI)
Any cause1.89 (1.74–2.07)1.40 (1.26–1.55)1.38 (1.24–1.53)1.37 (1.24–1.52)
Infections1.89 (1.60–2.23)1.35 (1.15–1.60)1.32 (1.10–1.57)1.31 (1.10–1.57)
Injuries/accidents1.68 (1.24–2.29)1.41 (1.00–1.91)1.40 (0.96–2.07)1.36 (0.86–2.15)
Congenital anomalies1.48 (1.15–1.90)1.42 (1.04–2.03)1.41 (1.02–1.94)1.40 (1.01–1.95)
Perinatal-originated conditions1.38 (1.01–1.89)1.09 (0.79–1.50)0.95 (0.61–1.48)0.92 (0.58–1.45)
Respiratory system2.97 (2.70–3.28)1.78 (1.60–1.99)1.82 (1.60–2.07)1.82 (1.59–2.08)
Digestive system1.31(1.03–1.68)0.91 (0.69–1.20)1.03 (0.75–1.40)1.01 (0.73–1.39)
Nervous system1.99 (1.58–2.50)1.50 (1.15–1.93)1.62 (1.18–2.22)1.64 (1.20–2.25)
Genitourinary system0.87 (0.47–1.62)0.72 (0.48–1.08)0.66 (0.33–1.32)0.61 (0.32–1.16)
Musculoskeletal system
Circulatory system
Endocrine system2.93 (2.43–3.52)2.49 (1.49–4.16)2.55 (1.52–4.28)2.61 (1.50–4.53)
Skin and subcutaneous tissue4.83 (3.23–7.22)3.13 (2.01–4.90)2.87 (1.59–5.21)2.86 (1.57–5.23)
Blood
Mental/neurodevelopmental
disorders
Neoplasms--
Undefined symptoms1.90 (1.56–2.30)1.27 (1.03–1.58)1.36 (1.05–1.75)1.36 (1.02–1.80)
  • Note: CI = confidence interval, RR = risk ratio, - = unreportable (number of events < 10 for Inuit).

  • * RRs were calculated from log-binomial models accounting for mother-level cluster effects (multiple infants of the same mother).

  • Model 1: RRs adjusted for mother-level cluster effects only.

  • Model 2: RRs adjusted for maternal characteristics (age, education, marital status, parity, rural residence and Northern residence).

  • § Model 3: Model 2 further adjusted for maternal chronic illnesses (chronic hypertension, diabetes, heart disease, renal disorders, genitourinary infections).

  • Model 4: Model 3 further adjusted for gestational complications (anemia, gestational diabetes, gestational hypertension and preeclampsia).