Table 2:

Characteristics of participants and assessment of incident diabetes in the included cohort studies

StudyNo. of participants% femaleAge at baseline, yr, mean ± SDLength of follow-up, yr, mean ± SD*Measure of incident diabetesNo. of diabetes eventsIncidence per 10 000 person-years
Open-access data sets
ACL (US) (12)146052.644.4 ± 13.712.7 ± 4.2QS15885.2
BCS (UK) (13)647348.033.8 ± 1.94.0 ± 0.2QS5119.9
BHPS (UK) (14)14 58452.434.1 ± 11.16.5 ± 4.0QS25627.6
HILDA (Australia) (15)485947.841.4 ± 12.64.0 ± 0.1QS7739.6
MIDUS (US) (16)279752.244.8 ± 10.98.9 ± 0.4QS17369.4
NCDS (UK) (17)769348.142.0 ± 0.08.3 ± 0.4QS20732.5
WLSG (US) (18)492450.254.1 ± 0.511.2 ± 0.3QS43879.7
WLSS (US) (19)198051.051.2 ± 6.311.2 ± 0.4QS15770.6
IPD-Work data sets
COPSOQ-I (Denmark) (20)169448.240.7 ± 10.512.6 ± 2.0EMR4521.1
COPSOQ-II (Denmark) (21)330552.642.6 ± 10.25.9 ± 0.6EMR2110.7
DWECS (Denmark) (22)494148.941.4 ± 10.89.8 ± 1.4EMR6212.9
FPS (Finland) (23)46 05181.044.5 ± 9.49.6 ± 1.1EMR116926.4
HeSSup (Finland) (24)15 43455.739.2 ± 10.27.0 ± 0.4EMR11110.3
IPAW (Denmark) (25)166567.241.9 ± 10.612.4 ± 1.8EMR4421.4
PUMA (Denmark) (26)186582.742.7 ± 10.310.9 ± 1.4EMR2713.3
Still Working (Finland) (27)656620.540.9 ± 9.221.1 ± 4.5EMR52137.7
Whitehall II (UK) (28)436129.450.3 ± 4.910.2 ± 2.2CE30668.6
WOLF-N (Sweden) (29)459316.743.9 ± 10.311.6 ± 1.2EMR489.0
WOLF-S (Sweden) (30)558043.341.5 ± 11.014.5 ± 1.9EMR8310.3
Overall140 82558.142.2 ± 10.49.4 ± 4.0395430.0
  • Note: CE = clinical examination (oral glucose tolerance test), EMR = electronic medical records, QS = self-reported via repeat questionnaire surveys, SD = standard deviation. See Table 1 for full study names.

  • * Mean follow-up time for studies in the Open Access data sets is calculated from the time until the first report of diabetes or the end of follow-up

  • Incident diabetes measures.