Table 3:

Unadjusted risk of complications in patients who underwent pediatric surgery in Ontario (n = 28 772)

Outcome (within 30 d after surgery)No. (%) of patientsBefore checklist implementation v. after checklist implementation
Prechecklist group*
n = 14 458
Postchecklist group
n = 14 314
OR (95% CI)
One or more complications590 (4.08)590 (4.12)1.010 (0.899–1.135)
Mortality1 (0.01)0 (0.00)
Acute renal failure3 (0.02)5 (0.03)1.684 (0.402–7.046)
Cardiac arrest requiring CPR0 (0.00)0 (0.00)
Complications of procedure464 (3.21)447 (3.12)0.972 (0.852–1.109)
Complications of prosthetics93 (0.64)101 (0.71)1.098 (0.827–1.456)
Decubitus ulcer5 (0.03)7 (0.05)1.414 (0.449–4.457)
Deep vein thrombosis3 (0.02)4 (0.03)1.347 (0.301–6.018)
Disruption of wound40 (0.28)49 (0.34)1.238 (0.815–1.881)
Electrolyte or acid–base abnormality18 (0.12)5 (0.03)0.280 (0.104–0.755)
Hemorrhage or hematoma101 (0.70)96 (0.67)0.960 (0.725–1.270)
Pneumonia34 (0.24)44 (0.31)1.308 (0.836–2.048)
Postprocedural respiratory distress9 (0.06)3 (0.03)0.337 (0.091–1.243)
Pulmonary collapse2 (0.01)4 (0.03)2.020 (0.370–11.032)
Pulmonary embolism3 (0.02)1 (0.01)0.337 (0.035–3.237)
Surgical site infection243 (1.68)234 (1.63)0.972 (0.811–1.165)
Sepsis7 (0.05)7 (10)1.010 (0.354–2.880)
Shock5 (0.03)7 (0.05)1.414 (0.449–4.457)
Stroke1 (0.01)1 (0.01)1.010 (0.063–16.150)
Vascular graft failure0 (0.00)1 (0.01)
  • Note: CI = confidence interval, CPR = cardiopulmonary resuscitation, OR = odds ratio.

  • * October 2008 to September 2009 (before the implementation of patient safety checklists in operating rooms in Ontario).

  • October 2010 to September 2011 (after the implementation of patient safety checklists in operating rooms in Ontario).

  • p < 0.05.