Table 3:

Distribution of patients according to initial fentanyl dose and prior opioid exposure

Prior opioid exposure, mg/d of oral morphine equivalentInitial fentanyl patch dose, μg/h; no. (%) of patients*
12
n = 1293
25
n = 7739
50
n = 1459
75
n = 363
100
n = 209
Total
n = 11 063
No exposure301 (10.4)2276 (78.3)248 (8.5)51 (1.8)31 (1.1)2907
1–29429 (13.9)2287 (73.9)315 (10.2)47 (1.5)16 (0.5)3094
30–59308 (15.7)1382 (70.4)223 (11.4)38 (1.9)13 (0.7)1964
60–179215 (10.3)1412 (67.6)358 (17.1)77 (3.7)27 (1.3)2089
180–26918 (4.4)191 (46.7)134 (32.8)43 (10.5)23 (5.6)409
270–3599 (4.8)71 (37.8)57 (30.3)40 (21.3)11 (5.9)188
≥ 36013 (3.2)120 (29.1)124 (30.1)67 (16.3)88 (21.4)412
  • * Percentages are based on row totals. Values in blue screened cells represent inadequate prior opioid exposure.