Association between primary care physician supply and optimal monitoring* (n = 610 441) and hospital visits for diabetes complications† (n = 712 681), by urban and nonurban networks
Urban | Nonurban | |
---|---|---|
Outcome/model | RR (95% CI) | RR (95% CI) |
Optimal monitoring*‡ | ||
High | 1.06 (1.04–1.07) | 1.17 (1.14–1.21) |
Low (reference) | 1.00 | 1.00 |
≥ 1 emergency department visit‡ | ||
High | 1.05 (0.94–1.17) | 0.96 (0.85–1.08) |
Low (reference) | 1.00 | 1.00 |
One or more hospital admissions‡ | ||
High | 1.01 (0.89–1.14) | 0.91 (0.77–1.07) |
Low (reference) | 1.00 | 1.00 |
Note: CI = confidence Interval, RR = relative risk.
↵* Defined as 1 retinal eye exam, 1 cholesterol test and 4 glycated hemoglobin tests during the 2-year study period.
↵† Visits for hyperglycemia or hypoglycemia, skin or soft-tissue infection, or cardiovascular events.
↵‡ Adjusted for patient characteristics: age, sex, income quintile, recent immigration, diabetes duration, mental health diagnosis, comorbidity and morbidity.