Table 2:

Diagnostic accuracy of different cut-off points of absolute high-sensitivity cardiac troponin T levels at baseline and changes within the first hour

Cut-off point, ng/L% (95% CI)
SensitivitySpecificityPositive predictive valueNegative predictive value
Baseline
 599.6 (97.6–100.0)37.9 (35.0–40.9)25.4 (22.6–28.4)99.8 (98.7–100.0)
 1094.4 (90.6–97.0)70.0 (67.2–72.7)40.0 (35.9–44.2)98.3 (97.1–99.1)
 1492.1 (88.4–95.3)79.4 (76.3–81.3)48.4 (43.3–53.3)98.1 (96.5–98.6)
 2080.1 (74.3–85.0)89.0 (87.0–90.8)60.7 (54.9–66.2)95.5 (94.0–96.7)
 5050.2 (43.6–56.8)97.6 (96.5–98.4)81.7 (74.3–87.7)90.2 (88.4–91.9)
 10029.0 (23.2–35.3)99.3 (98.6–99.7)89.3 (80.0–95.3)86.8 (84.8–88.7)
Within 1 hour
 184.4 (79.1–88.8)84.9 (82.6–86.9)54.2 (48.9–59.4)96.2 (94.8–97.4)
 370.1 (63.8–76.0)95.7 (94.3–96.8)77.5 (71.2–83.0)93.8 (92.2–95.1)
 559.3 (52.7–65.7)97.3 (96.1–98.1)82.0 (75.4–87.5)91.8 (90.1–93.4)
 1042.4 (36.0–49.1)98.2 (97.2–98.9)83.1 (75.0–89.3)88.9 (87.0–90.7)
 1535.9 (29.7–42.5)98.5 (97.6–99.2)83.8 (75.0–90.5)87.9 (85.9–89.7)
 2525.5 (20.0–31.7)99.2 (98.4–99.6)86.8 (76.3–93.8)86.3 (84.2–88.1)
  • Note: CI = confidence interval.