Table 1:

Baseline characteristics of patients presenting to the emergency department with acute chest pain

CharacteristicGroup; no. (%) of patients*p value
Total
n = 1320
Acute MI
n = 229
Other
n = 1091
Age, median (IQR), yr60 (49–73)70 (58–80)58 (47–70)< 0.001
Sex, male915 (69.3)175 (76.4)740 (67.8)0.01
Risk factors
 Hypertension770 (58.3)171 (74.7)599 (55.0)< 0.001
 Hypercholesterolemia658 (49.8)158 (69.0)500 (45.8)< 0.001
 Diabetes218 (16.5)59 (25.8)159 (14.6)
 Current smoking345 (26.1)52 (22.7)293 (26.9)0.2
 History of smoking501 (38.0)103 (45.0)398 (36.5)0.01
History
 Coronary artery disease440 (33.3)106 (46.3)334 (30.6)< 0.001
 Previous MI305 (23.1)77 (33.6)228 (20.9)< 0.001
 Previous revascularization372 (28.2)88 (38.4)284 (26.0)< 0.001
Creatinine clearance, median (IQR), mL/min/m285 (70–101)75 (56–94)87 (73–103)< 0.001
Creatinine clearance < 50 mL/min/m2108 (8.2)45 (19.7)63 (5.8)< 0.001
ECG findings
 Left bundle branch block35 (2.7)11 (4.8)24 (2.2)0.02
 ST segment elevation24 (1.8)6 (2.6)18 (1.6)0.3
 ST segment depression119 (9.0)62 (27.1)57 (5.2)< 0.001
 T wave inversion108 (8.2)27 (11.8)81 (7.4)0.02
 No significant abnormalities1034 (78.3)123 (53.7)911 (83.5)< 0.001
  • ECG = electrocardiography, IQR = interquartile range, MI = myocardial infarction.

  • * Unless stated otherwise.

  • Unstable angina, cardiac symptoms of origin other than coronary artery disease, noncardiac symptoms and symptoms of unknown origin.