Association between sudden death and recent antibiotic use*
Antibiotic | No. (%) of patients | OR (95% CI) | ||
---|---|---|---|---|
Cases n = 328 | Controls n = 1171 | Unadjusted | Adjusted† | |
TMP/SMX | 86 (26.2) | 189 (16.1) | 2.45 (1.67–3.61) | 2.46 (1.55–3.90) |
Nitrofurantoin | 49 (14.9) | 202 (17.3) | 1.32 (0.86–2.02) | 1.70 (1.03–2.79) |
Norfloxacin | 27 (8.2) | 162 (13.8) | 0.84 (0.51–0.39) | 0.86 (0.47–1.58) |
Ciprofloxacin | 105 (32.0) | 289 (24.7) | 1.99 (1.38–2.87) | 1.55 (1.02–2.38) |
Amoxicillin | 61 (18.6) | 329 (28.1) | 1.00 (ref) | 1.00 (ref) |
Note: CI = confidence interval, OR = odds ratio, ref = reference group, TMP/SMX = trimethoprim–sulfamethoxazole.
↵* Antibiotic use in preceding 14 d.
↵† Adjusted for disease risk index (covariates in Appendix 2, available at www.cmaj.ca/lookup/suppl/doi:10.1503/cmaj.140816/-/DC1) and duration of spironolactone use.