Complementary and alternative medicine products and practices commonly used by patients seen in pediatric cardiology clinics at Stollery Children’s Hospital and the Children’s Hospital of Eastern Ontario and their perceived helpfulness
Product or practice | Current use, no. (%) | Ever used, no. (%) |
---|---|---|
Product | n = 68 | n = 95 |
Vitamins and minerals | 56 (82.4) | 86 (90.5) |
Herbals | 8 (11.8) | 28 (29.5) |
Homeopathics | 12 (17.6) | 36 (37.9) |
Miscellaneous | 17 (25.0) | 37 (38.9) |
Practice | n = 40 | n = 65 |
Massage | 15 (37.5) | 26 (40.0) |
Faith healing | 10 (25.0) | 16 (24.6) |
Chiropractic | 8 (20.0) | 21 (32.3) |
Aromatherapy | 6 (15.0) | 12 (18.5) |
Aboriginal healing | 3 (7.5) | 7 (10.8) |
* Number of valid responses.
† Significant difference between the 2 sites (p < 0.05).