Table 4:

Adjusted comparison of neonatal outcomes between baseline and 3 intervention years

OutcomeComparison; adjusted OR (95% CI)*
Baseline to year 1Baseline to year 2Baseline to year 3
Composite0.87 (0.70 to 1.08)0.95 (0.76 to 1.18)0.63 (0.51 to 0.79)
GA 220 to 256 wk0.84 (0.51 to 1.39)0.99 (0.59 to 1.68)0.73 (0.44 to 1.20)
GA 260 to 286 wk0.89 (0.70 to 1.12)0.94 (0.74 to 1.19)0.62 (0.49 to 0.78)
Death0.88 (0.67 to 1.15)0.83(0.63 to 1.09)0.86 (0.65 to 1.13)
GA 220 to 256 wk0.86 (0.59 to 1.27)0.89 (0.60 to 1.30)0.86 (0.59 to 1.25)
GA 260 to 286 wk0.93 (0.59 to 1.44)0.74 (0.47 to 1.16)0.87 (0.56 to 1.38)
Bronchopulmonary dysplasia1.04 (0.83 to 1.44)1.10 (0.88 to 1.38)0.81 (0.64 to 1.01)
GA 220 to 256 wk1.47 (1.01 to 2.12)1.41 (0.97 to 2.06)1.12 (0.78 to 1.61)
GA 260 to 286 wk0.96 (0.75 to 1.24)1.04 (0.80 to 1.34)0.76 (0.59 to 0.99)
Severe neurologic injury0.96 (0.73 to 1.25)0.88 (0.67 to 1.15)0.91 (0.69 to 1.19)
GA 220 to 256 wk0.79 (0.57 to 1.11)0.71 (0.51 to 0.99)0.82 (0.59 to 1.14)
GA 260 to 286 wk1.08 (0.77 to 1.52)1.02 (0.72 to 1.44)0.95 (0.67 to 1.35)
Severe retinopathy of prematurity0.78 (0.60 to 1.03)0.88 (0.67 to 1.14)0.60 (0.45 to 0.79)
GA 220 to 256 wk0.72 (0.48 to 1.07)0.75 (0.50 to 1.12)0.59 (0.40 to 0.88)
GA 260 to 286 wk0.87 (0.58 to 1.33)1.08 (0.72 to 1.61)0.57 (0.36 to 0.92)
Necrotizing enterocolitis0.98 (0.70 to 1.37)0.83 (0.59 to 1.17)0.73 (0.52 to 0.98)
GA 220 to 256 wk0.86 (0.50 to 1.45)0.97 (0.57 to 1.64)0.77 (0.45 to 1.31)
GA 260 to 286 wk0.98 (0.70 to 1.37)0.83 (0.58 to 1.17)0.72 (0.50 to 1.04)
Nosocomial infection0.84 (0.64 to 1.08)0.79 (0.61 to 1.03)0.63 (0.48 to 0.82)
GA 220 to 256 wk0.95 (0.69 to 1.30)0.89 (0.64 to 1.22)0.85 (0.62 to 1.16)
GA 260 to 286 wk0.78 (0.58 to 1.07)0.75 (0.55 to 1.02)0.51 (0.37 to 0.71)
  • Note: CI = confidence interval, GA = gestational age, OR = odds ratio.

  • * Adjusted ORs (and 95% CIs) based on hierarchical logistic regression models with random intercept and random site-intervention interaction, adjusted for sex, GA, small-for-GA status, Apgar score at 5 min and Score for Neonatal Acute Physiology, version II (SNAP-II score) > 20.

  • For GA subgroups, the superscript 0 and 6 denotes number of days in addition to weeks of gestation.