Table 3:

Neonatal outcomes during study period

Outcome*Study year; no. affected/no. in group (%)
Baseline
n = 1422
Year 1
n = 1611
Year 2
n = 1508
Year 3
n = 1485
Composite997/1422 (70)1106/1611 (69)1065/1508 (71)958/1485 (65)
GA 220 to 256 wk364/403 (90)462/519 (89)434/477 (91)468/534 (88)
GA 260 to 286 wk633/1019 (62)644/1092 (59)631/1031 (61)490/951 (52)
Death219/1422 (15)257/1611 (16)242/1508 (16)249/1485 (17)
GA 220 to 256 wk128/403 (32)165/519 (32)153/477 (32)166/534 (31)
GA 260 to 286 wk91/1019 (9)92/1092 (8)89/1031 (9)83/951 (9)
Bronchopulmonary dysplasia483/1200 (40)578/1345 (43)564/1268 (44)486/1245 (39)
GA 220 to 256 wk164/281 (58)230/352 (65)215/323 (67)221/373 (59)
GA 260 to 286 wk319/919 (35)348/993 (35)349/945 (37)265/872 (30)
Severe neurologic injury272/1274 (21)301/1486 (20)289/1437 (20)305/1412 (22)
GA 220 to 256 wk137/355 (39)152/462 (33)139/448 (31)177/498 (36)
GA 260 to 286 wk135/919 (15)149/1024 (15)150/989 (15)128/914 (14)
Severe retinopathy of prematurity165/983 (17)160/1120 (14)169/1075 (16)139/1073 (13)
GA 220 to 256 wk109/271 (40)109/331 (33)106/304 (35)107/361 (30)
GA 260 to 286 wk56/712 (8)51/789 (6)63/771 (8)32/712 (4)
Necrotizing enterocolitis133/1390 (10)146/1604 (9)130/1508 (9)113/1485 (8)
GA 220 to 256 wk53/388 (14)59/515 (11)58/477 (12)56/534 (10)
GA 260 to 286 wk80/1002 (8)87/1089 (8)72/1031 (7)57/951 (6)
Nosocomial infection451/1422 (32)452/1611 (28)407/1508 (27)363/1485 (24)
GA 220 to 256 wk166/403 (41)205/519 (39)180/477 (38)199/534 (37)
GA 260 to 286 wk285/1019 (28)247/1092 (23)227/1031 (22)164/951 (17)
  • Note: GA = gestational age.

  • * For GA subgroups, superscript 0 and 6 denote number of days in addition to weeks of gestation.

  • Among those who underwent examination.