Table 1:

Characteristics of patients with acute myocardial infarction, by First Nations status

CharacteristicNo. (%) of patients*p value
First Nations, n = 1043Non–First Nations, n = 45 721
Age, yr, mean ± SD59.2 ± 12.767.9 ± 14.1< 0.001
Sex, female351 (33.7)15 558 (34.0)0.8
Distance to closest cardiac catheterization laboratory, km< 0.001
 Missing2 (0.2)98 (0.2)
 ≤ 50358 (34.3)26 802 (58.6)
 50.1–150248 (23.8)7 177 (15.7)
 150.1–300303 (29.1)9 192 (20.1)
 > 300132 (12.7)2 452 (5.4)
Income quintile< 0.001
 Missing142 (13.6)2 130 (4.7)
 1st (lowest)456 (43.7)9 353 (20.5)
 2nd143 (13.7)9 404 (20.6)
 3rd112 (10.7)8 942 (19.6)
 4th90 (8.6)8 235 (18.0)
 5th (highest)100 (9.6)7 657 (16.7)
Diabetes565 (54.2)15 487 (33.9)< 0.001
Hypertension844 (80.9)38 084 (83.3)0.047
Year of acute myocardial infarction diagnosis0.1
 199761 (5.8)2 741 (6.0)
 199883 (8.0)3 673 (8.0)
 199980 (7.7)3 793 (8.3)
 200072 (6.9)3 785 (8.3)
 200180 (7.7)4 040 (8.8)
 200293 (8.9)4 402 (9.6)
 200395 (9.1)4 506 (9.9)
 200497 (9.3)4 378 (9.6)
 2005127 (12.2)4 431 (9.7)
 2006116 (11.1)4 360 (9.5)
 2007112 (10.7)4 437 (9.7)
 200827 (2.6)1 175 (2.6)
Comorbidities
 Cancer58 (5.6)5 075 (11.1)< 0.001
 Cerebrovascular disease93 (8.9)6 002 (13.1)< 0.001
 Heart failure299 (28.7)13 887 (30.4)0.2
 COPD423 (40.6)12 925 (28.3)< 0.001
 Dementia21 (2.0)2 853 (6.2)< 0.001
 HIV/AIDS2 (0.2)33 (0.1)0.2
 Metastatic cancer7 (0.7)978 (2.1)0.002
 Mild liver disease42 (4.0)728 (1.6)< 0.001
 Moderate/severe liver disease14 (1.3)223 (0.5)< 0.001
 Paraplegia/hemiplegia21 (2.0)914 (2.0)0.9
 Peptic ulcer disease122 (11.7)2 782 (6.1)< 0.001
 Peripheral vascular disease106 (10.2)5 825 (12.7)0.02
 Renal disease122 (11.7)4 752 (10.4)0.2
 Rheumatologic disease58 (5.6)1 621 (3.5)0.001
  • COPD = chronic obstructive pulmonary disease, SD = standard deviation.

  • * Unless stated otherwise.

  • Data ended Mar. 31, 2008.