Table 1:

Characteristics of hospital admissions, by year

Characteristic Study year, no. (%) *
1994 1999 2004 2009
Ontario adult population, no. 7 866 531 8 410 845 9 259 115 9 967 803
Adults with ≥ 1 admissions to hospital 691 414 (8.8) 615 461 (7.3) 621 166 (6.7) 627 862 (6.3)
Death within 1 yr of admission date 63 839 (9.2) 66 698 (10.8) 69 021 (11.1) 72 763 (11.6)
Age, yr, median (IQR) 51 (32–70) 55 (35–73) 56 (36–74) 58 (36–75)
Female sex 435 799 (63.0) 387 720 (63.0) 388 313 (62.5) 391 232 (62.3)
Charlson Comorbidity Index score
 0 471 306 (68.2) 384 044 (62.4) 399 750 (64.4) 376 922 (60.0)
 1–2 137 215 (19.8) 136 196 (22.1) 126 145 (20.3) 135 433 (21.6)
 3–4 46 152 (6.7) 51 497 (8.4) 47 765 (7.7) 59 185 (9.4)
 ≥ 5 36 741 (5.3) 43 724 (7.1) 47 506 (7.6) 56 322 (9.0)
Elective admission 327 629 (47.4) 261 631 (42.5) 260 404 (41.9) 263 435 (42.0)
Arrival by ambulance 111 309 (16.1) 116 887 (19.0) 126 044 (20.3) 156 021 (24.8)
Admitting service
 Medicine 285 402 (41.3) 273 770 (44.5) 278 922 (44.9) 280 837 (44.7)
 Surgical 222 641 (32.2) 182 414 (29.6) 183 050 (29.5) 188 021 (29.9)
 Obstetrics–Gynecology 183 371 (26.5) 159 277 (25.9) 159 194 (25.6) 159 004 (25.3)
Primary diagnosis group
 Complications of pregnancy, childbirth and puerperium 148 327 (21.5) 128 010 (20.9) 130 534 (21.1) 134 177 (21.5)
 Diseases of the circulatory system 102 260 (14.8) 101 418 (16.5) 95 409 (15.4) 87 539 (14.0)
 Diseases of the digestive system 87 863 (12.7) 66 718 (10.9) 67 295 (10.9) 67 282 (10.8)
 Diseases of the genitourinary system 62 609 (9.1) 53 286 (8.7) 49 077 (7.9) 45 720 (7.3)
 Neoplasms 48 244 (7.0) 47 564 (7.7) 48 102 (7.8) 48 447 (7.7)
 Injury and poisoning 50 056 (7.3) 45 738 (7.5) 46 834 (7.6) 48 320 (7.7)
 Diseases of the musculoskeletal system and connective tissue 41 532 (6.0) 37 560 (6.1) 40 841 (6.6) 47 487 (7.6)
 Diseases of the respiratory system 42 210 (6.1) 41 359 (6.7) 35 202 (5.7) 36 872 (5.9)
 Symptoms, signs and ill-defined conditions 35 745 (5.2) 35 044 (5.7) 37 963 (6.1) 32 513 (5.2)
 Endocrine, nutritional, metabolic diseases and immunity disorders 13 131 (1.9) 12 622 (2.1) 14 075 (2.3) 15 431 (2.5)
 Factors influencing health status and contact with health services 9 613 (1.4) 8 603 (1.4) 16 467 (2.7) 20 245 (3.2)
 Diseases of the nervous system and sense organs 18 414 (2.7) 11 597 (1.9) 12 584 (2.0) 11 190 (1.8)
 Infectious and parasitic diseases 7 437 (1.1) 6 614 (1.1) 7 399 (1.2) 11 212 (1.8)
 Mental disorders 8 164 (1.2) 6 727 (1.1) 6 852 (1.1) 7 990 (1.3)
 Diseases of the skin and subcutaneous tissue 8 248 (1.2) 5 712 (0.9) 5 212 (0.8) 4 799 (0.8)
 Diseases of the blood and blood-forming organs 4 108 (0.6) 3 909 (0.6) 4 740 (0.8) 5 129 (0.8)
 Other 1 735 (0.3) 1 299 (0.2) 895 (0.1) 1 089 (0.2)
  • * Unless otherwise stated.

  • Mantel–Haenszel χ 2 value for trend 41 478 ( p < 0.001).

  • Mantel–Haenszel χ 2 value for trend 2 247 ( p < 0.001).