Characteristics of participants and nonparticipants
Characteristic | No. (%)* | p value | |
---|---|---|---|
Participants n = 1076 | Nonparticipants n = 780 | ||
Age, yr, mean (± SD) | 4.14 (± 0.84) | 4.13 (± 0.82) | 0.7 |
Sex, male | 528 (49.1) | 393 (50.3) | 0.6 |
BMI z score, mean (± SD) | 0.35 (± 1.01) | 0.30 (± 1.07) | 0.4 |
Maternal BMI, mean (± SD) | 25.2 (± 4.74) | 24.8 (± 4.45) | 0.06 |
Maternal postsecondary education | 914 (84.9) | 650 (83.3) | 0.6 |
Gestational diabetes | 44 (4.1) | 26 (3.3) | 0.6 |
Ethnicity with high cardiovascular risk | 123 (11.4) | 78 (10.0) | 0.3 |
Ethnicity with high metabolic risk | 367 (34.1) | 240 (30.8) | 0.1 |
Note: BMI = body mass index, SD = standard deviation.
↵* Unless otherwise indicated.