Age-standardized, weighted prevalence of risk factors for cardiovascular events and progression of chronic kidney disease among Canadian adults without a self-reported heart condition
Variable | Chronic kidney disease group; weighted prevalence,* % (95% CI) | pdiff value† | ||
---|---|---|---|---|
All | No disease | Disease present | ||
All participants‡ | n = 3392 | n = 2874 | n = 423 | |
Diabetes and hypertension§ | ||||
Neither | 81.1 (79.5–82.6) | 82.5 (80.8–84.1) | 72.3 (65.7–78.8) | 0.01 |
Hypertension | 16.3 (14.9–17.7) | 15.0 (13.4–16.6) | 24.4 (18.9–29.9) | 0.007 |
Diabetes | 6.3 (4.6–7.9) | 5.4 (4.0–6.8) | 10.9§§ (5.9–15.9) | 0.03 |
Both | 3.6§§ (2.5–4.8) | 2.9§§ (1.9–3.8) | 7.5§§ (3.6–11.4) | 0.03 |
Obesity (BMI > 30) | 23.0 (20.2–25.9) | 22.2 (19.1–25.2) | 28.1 (20.5–35.6) | 0.1 |
Abdominal obesity¶ | 57.4 (52.8–61.9) | 56.7 (51.5–61.9) | 63.2 (57.0–69.4) | 0.2 |
Smoking status** | ||||
Daily | 20.7 (18.4–23.0) | 20.6 (18.0–23.1) | 20.2 (16.4–24.0) | 0.9 |
Former daily | 26.3 (23.8–28.7) | 26.5 (24.0–29.1) | 26.0 (19.8–32.2) | 0.9 |
Never | 49.1 (46.0–52.2) | 48.8 (46.0–51.6) | 50.8 (43.1–58.5) | 0.5 |
Lipid levels†† | n = 1659 | n = 1428 | n = 201 | |
Elevated triglycerdrides (> 1.7 mmol/L) | 23.5 (19.2–27.8) | 21.4 (17.0–25.9) | 39.8 ( 27.9–51.8) | 0.02 |
Elevated high-sensitivity CRP (> 2 mg/L) | 35.6 (32.6–38.6) | 34.3 (31.1–37.5) | 43.5 (33.9–53.1) | 0.1 |
Elevated total cholesterol (≥ 5 mmol) | 44.4 (39.7–49.0) | 43.9 (38.4–49.4) | 49.2 (39.2–59.1) | 0.5 |
Elevated LDL cholesterol (> 3.5 mmol) | 31.1 (28.0–34.3) | 30.8 (27.0–34.7) | 32.9§§ (19.5–46.3) | 0.8 |
Elevated total:HDL cholesterol ratio (> 5) | 16.3 (13.4–19.1) | 14.7 (11.5–18.0) | 28.1§§ (15.7–40.5) | 0.08 |
Low HDL cholesterol‡‡ | 29.9 (24.7–35.1) | 28.6 (23.3–33.9) | 40.0 (27.6–52.4) | 0.1 |
Note: BMI = body mass index, CI = confidence interval, CRP = C-reactive protein, HDL = high-density lipoprotein, LDL = low-density lipoprotein.
↵* Prevalence estimates are age-standardized to the weighted survey population aged 18–79 (excluding pregnant women) by 20-year age groups.
↵† p < 0.05 for test of difference in prevalence of risk factor for cardiovascular disease between participants with and without chronic kidney disease.
↵‡ Unweighted numbers of study participants aged 18–79 years (excluding those reporting previous or existing heart condition, n = 297). Missing observations = 95 (presence of chronic kidney disease unknown owing to missing values for serum creatinine). Reports of previous or existing heart condition defined as participant having heart disease, ever having had a heart attack, having a heart condition that limited physical activity or taking drugs for any cardiovascular condition.
↵§ See Methods for definitions of diabetes and hypertension.
↵¶ Defined as waist circumference ≥ 94 cm for men and ≥ 80 cm for women.
↵** Daily smoker = respondents who reported smoking daily and those who reported smoking occasionally but who were former daily smokers; former daily smokers = respondents who reported being nonsmokers but who were former daily smokers. Occasional smokers (n = 57) were not included in the calculation of smoking status owing to small numbers.
↵†† A total of 1796 participants met the fasting criteria; 137 were excluded from this table because they had a current or previous heart condition. Missing observations = 30 (presence of chronic kidney disease unknown owing to missing values for serum creatinine).
↵‡‡ Defined as < 1.03 mmol/L for men and < 1.3 mmol/L for women.
↵§§ Marginal sampling variability (coefficient of variation [CV] > 16% and < 33%); interpret with caution. All other estimates had CV values < 16.6%.