Regression model showing association between serum non-HDL cholesterol level, patient characteristics and nutritional risk subscores
Characteristic | Adjusted* beta estimate (95% CI) | p value |
---|---|---|
Age | −0.04 (−0.09 to 0.00) | 0.06 |
Sex, Male | −0.12 (−0.20 to −0.05) | 0.001 |
Birth weight | 0.01 (−0.05 to 0.06) | 0.8 |
zBMI | 0.04 (−0.001 to 0.07) | 0.06 |
Parental BMI | −0.01 (−0.02 to −0.002) | 0.01 |
Gestational diabetes | 0.02 (−0.17 to 0.22) | 0.8 |
Maternal education — postsecondary | −0.02 (−0.16 to 0.10) | 0.7 |
Ethnicity, elevated risk† | 0.07 (−0.06 to 0.20) | 0.3 |
Ethnicity, reduced risk† | 0.01 (−0.13 to 0.15) | 0.9 |
NutriSTEP subscore | ||
Eating behaviours | 0.02 (0.002 to 0.05) | 0.03 |
Dietary intake | −0.01 (−0.02 to 0.01) | 0.3 |
Parental concern | −0.01 (−0.02 to 0.01) | 0.3 |
Screen time | 0.09 (−0.04 to 0.21) | 0.2 |
Supplements | −0.01 (−0.09 to 0.07) | 0.9 |
Note: BMI = body mass index, CI = confidence interval, HDL = high-density lipoprotein.
↵* Adjusted for all other variables in the Table.
↵† Children were assigned ethnicity based on the highest-risk ethnicity of their parents (see Appendix 2, available at www.cmaj.ca/lookup/suppl/doi:10.1503/cmaj.121834/-/DC1).