Prevalence of chronic kidney disease among Canadian adults
Group; stage of chronic kidney disease*† | No. of participants‡ | Weighted prevalence,§ % (95% CI) |
---|---|---|
All (CKD-EPI equation)¶ (n = 3589) | ||
Normal | 3073 | 87.4 (85.6–89.1) |
Stage 1 or 2 | 353 | 9.4 (7.9–11.3) |
Stages 3–5 | 163 | 3.1 (2.4–3.9) |
All (MDRD equation)** (n = 3591) | ||
Normal | 3028 | 86.6 (84.7–88.3) |
Stage 1 or 2 | 350 | 9.4 (7.8–11.2) |
Stages 3–5 | 213 | 4.0 (3.1–5.1) |
Men (n = 1698) | ||
Normal | 1436 | 87.6 (85.1–89.7) |
Stage 1 or 2 | 185 | 9.6 (7.8–11.9) |
Stages 3–5 | 77 | 2.8 (2.1–3.8) |
Women (n = 1891) | ||
Normal | 1637 | 87.3 (85.3–89.1) |
Stage 1 or 2 | 168 | 9.3 (7.5–11.5) |
Stages 3–5 | 86 | 3.4 (2.3–4.9) |
All, age 18–40 yr (n =1314) | ||
Normal | 1181 | 90.2 (87.8–92.2) |
Stage 1 or 2 | 131 | 9.6 (7.6–11.9) |
Stages 3–5 | 2 | NA‡‡ |
All, age 40–64 yr (n = 1593) | ||
Normal | 1428 | 90.0 (87.2–92.3) |
Stage 1 or 2 | 138 | 8.6 (6.6–11.2) |
Stages 3–5 | 27 | 1.3 (0.7–2.7)§§ |
All, age ≥ 65 yr (n = 682) | ||
Normal | 464 | 69.2 (65.7–72.5) |
Stage 1 or 2 | 84 | 12.2 (9.6–15.5) |
Stages 3–5 | 134 | 18.6 (14.2–23.9) |
All, without diabetes or hypertension†† (n = 2730) | ||
Normal | 2450 | 90.3 (88.0–92.2) |
Stage 1 or 2 | 231 | 8.4 (6.9–10.2) |
Stages 3–5 | 49 | 1.3 (0.7–2.4)§§ |
Note: CI = confidence interval, CKD-EPI = Chronic Kidney Disease Epidemiology Collaboration, MDRD = Modification of Diet in Renal Disease, NA = not available.
↵* See Box 1 for classification of the stages of chronic kidney disease.
↵† Missing observations = 100 (owing to missing values for serum creatinine).
↵‡ Unweighted numbers of participants aged 18–79 years (excluding pregnant women).
↵§ Weighted prevalence was calculated with the use of sampling weights provided by Statistics Canada that accounted for representativeness and nonresponse.
↵¶ Unweighted numbers of participants (and weighted proportions with 95% CIs) by stage of disease according to the CKD-EPI equation are as follows: normal: 3073 (87.4%, 85.6%–89.1%); stage 1: 238 (6.9%, 5.7%–8.4%); stage 2: 115 (2.5%, 1.9%–3.3%); stage 3: 151 (2.9%, 2.3%–3.6%); stage 4: 9 (prevalence estimate NA‡‡); stage 5: 3 (prevalence estimate NA‡‡).
↵** Unweighted numbers of participants (and weighted proportions with 95% CIs) by stage of disease according to the MDRD equation are as follows: normal: 3028 (86.6%, 84.7%–88.3%); stage 1: 197 (5.4%, 4.2%–7.1%); stage 2: 153 (3.9%, 3.2%–4.9%); stage 3: 202 (3.8%, 3.0%–4.8%); stage 4: 8 (prevalence estimate NA‡‡); stage 5: 3 (prevalence estimate NA‡‡).
↵†† Excludes participants with diabetes (n = 300 [7.2%]) and hypertension (n = 759 [17.6%]), as defined in Methods.
↵‡‡ Prevalence estimate cannot be reported (coefficient of variation [CV] > 33.3%).
↵§§ Marginal sampling variability (16% < CV < 33%); interpret with caution.