Table 1:

Incidence of stillbirths in British Columbia from 2000 to 2010, by birth weight

YearBirth weight, g; no. of stillbirths (rate per 1000 total births*)Total births
< 500500–999≥ 1000MissingTotal
200096 (2.36)53 (1.31)111 (2.73)68 (1.67)328 (8.08)40 599
200174 (1.83)39 (0.96)112 (2.77)63 (1.56)288 (7.12)40 450
2002135 (3.33)53 (1.31)93 (2.29)39 (0.96)320 (7.90)40 525
200397 (2.39)54 (1.33)93 (2.29)54 (1.33)298 (7.35)40 543
200491 (2.23)59 (1.45)77 (1.89)64 (1.57)291 (7.14)40 743
2005129 (3.13)57 (1.38)91 (2.21)55 (1.34)332 (8.06)41 169
2006130 (3.07)63 (1.49)108 (2.55)78 (1.84)379 (8.95)42 368
2007116 (2.61)76 (1.71)109 (2.46)66 (1.49)367 (8.27)44 372
2008132 (2.94)75 (1.67)104 (2.31)124 (2.76)435 (9.68)44 926
2009121 (2.67)68 (1.50)85 (1.88)214 (4.72)488 (10.77)45 304
2010125 (2.84)54 (1.23)86 (1.95)200 (4.54)465 (10.55)44 075
Total1 246 (2.68)651 (1.40)1 069 (2.30)1 025 (2.20)3 991 (8.58)465 074
ptrend0.030.060.009< 0.001< 0.001
  • * Total births (live births and stillbirths) served as the denominator for the rates.

  • χ2 test for linear trend in rates.