Table 3:

Association between nutrition, physical activity and sleep disturbance scores*

VariableNo. (%)Sleep disturbance score, mean ± SDNo. (%)Sleep disturbance score, mean ± SDNo. (%)Sleep disturbance score, mean ± SDp value
NutritionNo serving1 serving/d>1 serving/d
Battered or fried chicken, steak or fish2579 (78.1)6.6 ± 5.6642 (19.5)7.1 ± 5.980 (2.4)8.3 ± 6.90.001
French fries or chips1857 (56.4)6.4 ± 5.71146 (34.8)7.1 ± 5.7290 (8.8)7.7 ± 6.0< 0.001
Soft drinks2013 (61.0)6.5 ± 5.6916 (27.8)6.9 ± 5.8370 (11.2)7.2 ± 5.60.01
Sweet rolls, pies, doughnuts or cookies1781 (54.1)6.4 ± 5.51155 (35.1)7.0 ± 5.7359 (10.9)7.3 ± 6.2< 0.001
Snacks236 (7.2)6.1 ± 5.9942 (28.8)6.5 ± 5.62090 (64.0)6.9 ± 5.7< 0.001
Caffeinated beverages (combined)347 (10.5)4.8 ± 4.82357 (71.5)6.6 ± 5.6592 (18.0)8.1 ± 6.3< 0.001
Coffee, caffeinated tea or espresso1881 (56.4)5.9 ± 5.21349 (40.5)7.6 ± 6.1179 (5.4)9.2 ± 6.6< 0.001
Caffeinated soft drinks761 (22.9)5.9 ± 5.62380 (71.7)6.9 ± 5.6179 (5.4)7.7 ± 6.4< 0.001
Hot chocolate2081 (62.5)6.4 ± 5.61232 (37.0)7.3 ± 15.817 (0.5)10.3 ± 7.2< 0.001
Physical activity0–2 d/wk3–4 d/wk5–7 d/wk
Moderate to vigorous physical activity660 (19.9)7.4 ± 5.9782 (23.6)7.2 ± 5.61871 (56.5)6.3 ± 5.6< 0.001
0–5 h/d6–10 h/d> 10 h/d
Screen time1797 (56.1)6.2 ± 5.41187 (37.0)7.3 ± 5.7222 (6.9)7.9 ± 6.3< 0.001
  • Note: SD = standard deviation.

  • * Sleep disturbance scores ranged from 0 to 45, with higher scores indicating greater sleep disturbance.